|
Looney Tunes -> Cardlists -> Looney Tunes
Edition: Looney Tunes
Available languages (1):
|
|
| Scan | Name | Type1 | Type2 | Rarity | | | A-lad-in His Lamp [4] | | | C |
| | Abominable Snowman | | | R |
| | Abominable Snowstorm | | | R |
| | Abracadabra | | | U |
| | Acme Bat-Man's Outfit | | | R |
| | Ali-Baba Bunny [9] | | | U |
| | Aludium Q-36 Explosive Space Modulator | | | U |
| | Anvil | | | U |
| | Baby-Faced Finster | | | C |
| | Backgrounds, Please! | | | R |
| | Baseball Bugs | | | U |
| | Beaky Buzzard | | | R |
| | Big Cannon | | | U |
| | Bigger Cannon | | | R |
| | Birds Anonymous [3] | | | C |
| | Birthday Cake | | | R |
| | Bugs Bunny as Female Hunter | | | U |
| | Bugs Bunny Dressed as Daffy | | | R |
| | Bugs Bunny in Bag-Dad | | | C |
| | Bugs Bunny [3] | | | C |
| | Bugs Bunny [9] | | | R |
| | Bugs Bunny, "Rabbit of Seville" | | | U |
| | Bugs Bunny, Cowboy | | | R |
| | Bugs Bunny, Leopold | | | CHASE |
| | Bugs Bunny, Matador | | | U |
| | Captain Hareblower | | | C |
| | Casting Call | | | U |
| | Change of Scenery | | | U |
| | Claude Cat | | | U |
| | Creative Digging | | | U |
| | Daffy Duck Dressed as Bugs | | | C |
| | Daffy Duck Hunt [2] | | | C |
| | Daffy Duck [2] | | | U |
| | Daffy Duck [4] | | | C |
| | Daffy Duck [7] | | | U |
| | Daffy Duck, "The Scarlet Pumpernickel" | | | C |
| | Daffy Duck, Duck Dodgers [6] | | | R |
| | Daffy Duck, Duck Dodgers [7] | | | CHASE |
| | Defying Gravity | | | R |
| | Dehydrated Martian | | | R |
| | Disintegrating Pistol | | | U |
| | Dog-Pounded [8] | | | C |
| | Don't Give Up the Sheep [4] | | | C |
| | Duck Season | | | R |
| | EGAD! | | | U |
| | Elmer Fudd [3] | | | R |
| | Elmer Fudd [4] | | | C |
| | Elmer Fudd [5] | | | C |
| | Elmer Fudd, "Rabbit of Seville" | | | U |
| | Elmer Fudd, Siegfried | | | CHASE |
| | Emily and Agatha | | | C |
| | Fast and Furry-ous [4, 112/160] | | | C |
| | Ferocious Lion | | | U |
| | Fire-Sneezing Dragon | | | C |
| | Fleet-Foot Jet-Propelled Tennis Shoes | | | R |
| | Foghorn Leghorn [5] | | | C |
| | Foghorn Leghorn [6] | | | R |
| | For Scentimental Reasons [8] | | | U |
| | Giovanni Jones | | | C |
| | Goofy Gophers | | | R |
| | Gossamer | | | R |
| | Granny [5] | | | C |
| | Granny [6] | | | U |
| | Granny [7] | | | R |
| | Hair-Raising Hare | | | C |
| | Hassan | | | R |
| | Heroic Lighting | | | R |
| | Highway Robbery | | | R |
| | Hippety Hopper | | | C |
| | Hocus Pocus | | | R |
| | Holdup | | | R |
| | Hubie and Bertie | | | U |
| | Hypnotism | | | U |
| | Jose and Manuel | | | U |
| | Jumpin' Jupiter | | | C |
| | Last-Minute Shuffle | | | U |
| | Left Turn at Albuquerque | | | R |
| | Magic Lamp | | | R |
| | Marc Antony | | | R |
| | Marvin the Martian [1] | | | R |
| | Marvin the Martian [2] | | | U |
| | Marvin the Martian [3] | | | CHASE |
| | Maw, Paw, and Junior | | | C |
| | Mechanical Decoy | | | U |
| | Michigan J. Frog | | | R |
| | Mouse-Wreckers [9] | | | U |
| | Nasty Canasta | | | C |
| | Neanderthal Rabbit | | | C |
| | Of Course You Realize, This Means War. | | | R |
| | Pablo and Fernando | | | U |
| | Pepé Le Pew Dressed as Valentino | | | R |
| | Pepé Le Pew [7] | | | U |
| | Play It Again, Doc | | | U |
| | Porky Pig [2] | | | U |
| | Porky Pig [3] | | | C |
| | Porky Pig [4] | | | C |
| | Porky Pig [5] | | | U |
| | Porky Pig, Friar Tuck | | | R |
| | Pronoun Trouble | | | R |
| | Quick Thinking | | | U |
| | Rabbit Fire [3] | | | C |
| | Rabbit of Seville [2] | | | C |
| | Rabbit Season | | | R |
| | Ralph Phillips | | | C |
| | Ralph Wolf | | | U |
| | Rehydrated Martian | | | C |
| | Roadrunner [4] | | | R |
| | Roadrunner [5, 5/160] | | | CHASE |
| | Roadrunner [5, 87/160] | | | C |
| | Roadrunner [7] | | | U |
| | Robin-Hood Daffy | | | C |
| | Robot Watchdog | | | R |
| | Roll Call | | | R |
| | Sam Sheepdog | | | U |
| | Shamus O'Toole | | | U |
| | Sheriff of Nottingham | | | C |
| | Showbiz Bugs | | | U |
| | Skating Penguin | | | R |
| | Smokey | | | U |
| | Sneak Preview | | | R |
| | Special Delivery | | | R |
| | Speedy Gonzales [8] | | | R |
| | Spike and Chester | | | U |
| | Stork | | | R |
| | Suit of Armor | | | U |
| | Sylvester [2] | | | U |
| | Sylvester [3] | | | C |
| | Sylvester [4] | | | U |
| | Sylvester [5] | | | C |
| | Sylvester [6, 6/160] | | | CHASE |
| | Sylvester [6, 91/160] | | | C |
| | Tasmanian Devil [2] | | | R |
| | Tasmanian Devil [8, 33/160] | | | R |
| | Tasmanian Devil [8, 7/160] | | | CHASE |
| | The Scarlet Pumpernickel [4] | | | C |
| | Trusty Quarterstaff | | | U |
| | Tweety [4] | | | U |
| | Tweety [5] | | | C |
| | Tweety [6] | | | C |
| | Tweety [7] | | | CHASE |
| | Tweety [8] | | | U |
| | Water, Water, Every Hare [9] | | | C |
| | What's Opera, Doc? [5] | | | C |
| | Widow Hen | | | R |
| | Wile E. Coyote [1] | | | CHASE |
| | Wile E. Coyote [2] | | | U |
| | Wile E. Coyote [3] | | | C |
| | Wile E. Coyote [4] | | | C |
| | Wile E. Coyote [5] | | | R |
| | Witch Hazel [2] | | | R |
| | Witch Hazel [3] | | | C |
| | Witch Hazel [4] | | | C |
| | Witch Hazel's Cauldron | | | R |
| | Yosemite Sam [1] | | | C |
| | Yosemite Sam [2] | | | CHASE |
| | Yosemite Sam [6] | | | U |
| | Yosemite Sam, Black Knight | | | R |
| | Yosemite Sam, Hunting | | | C |
| | Yosemite Sam, Sam Shultz | | | U |
| | Yosemite Sam, Von Schamm | | | C |
Cards: 160
Rarity distribution |
C | 50 | CHASE | 10 | R | 50 | U | 50 |
|
|