 |
InuYasha -> Cardlists -> Tosou
Edition: Tosou
Available languages (1):
|
|
| Scan | Name  | Type | Type2 | Rarity | | ![[brak obrazka]](pics/design/minicardno.gif) | Abducted | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Approaching Danger | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Are You Okay? | event | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Ayame, Princess of the Northern Wolf Tribe | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Bamboo Forest | location | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Bankotsu's Lightning Attack | event | | Promotional |
| ![[brak obrazka]](pics/design/minicardno.gif) | Bankotsu, Leader of the Band of Seven | character | | Ultra Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Bankotsu, Member of the Band of Seven | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Bankotsu, Warrior of the Band of Seven | character | | Promotional |
| ![[brak obrazka]](pics/design/minicardno.gif) | Banryu | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | Banryu | item | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Battalion Leader | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Breaking the Barrier | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Breakthrough | event | | Ultra Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Burying the Dead | event | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Cavalryman | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Clash | event | | Promotional |
| ![[brak obrazka]](pics/design/minicardno.gif) | Clash of Swords | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Daydreaming | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Die! | event | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Elder of the Northern Wolf Tribe | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Executed | event | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Fun at the Hot Springs | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Ginkotsu Self Destructs | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Ginkotsu's Jewel Shard | item | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Ginkotsu, Member of the Band of Seven | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Ginkotsu, Warrior of the Band of Seven | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Guard | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Gun Battalion | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | He Smelled of Corpses and Graveyard Soil | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | He Will Die... He Won't Die... | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Hijiri Island | location | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Hiraikotsu | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | How Dare You? | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | I Made it Worse! | event | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | I Want Them | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Inuyasha, Feudal Hero | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Inuyasha, Kagome's Hero | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Inuyasha, Rushing into Battle | character | | Promotional |
| ![[brak obrazka]](pics/design/minicardno.gif) | Inuyasha, the Victor | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Inuyasha, Wielder of Tetsusaiga | character | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | It's Just One Promise | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | It's Not Fair | event | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Jaken, Sesshomaru's Loyal Companion | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Jakotsu, Member of the Band of Seven | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Jakotsu, Warrior of the Band of Seven | character | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Jakotsuto | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | Jakotsuto | item | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Jewel of Four Souls | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | Jinenji, Half Demon | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Jumping Out of the Way | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kagome's Backpack | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kagome's Bicycle | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kagome, Feudal Hero | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kagome, Reincarnated Priestess | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kagura, Naraku's Pawn | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kanna, Naraku's Pawn | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Keep Your Hands Off My Wolves! | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kikyo, Feudal Hero | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kikyo, Supernatural Priestess | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kirara, Feudal Hero | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Koga's Determination | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Koga, Fierce Wolf Demon | character | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Koga, Warrior of the Wolf Demon Tribe | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Koga, Wolf Commander | character | | Promotional |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kohaku, Follower of Naraku | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kohaku, Naraku's Pawn | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kohaku, Tragic Soul | character | | Promotional |
| ![[brak obrazka]](pics/design/minicardno.gif) | Koyuki, Snow Maiden | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kyokotsu, Member of the Band of Seven | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Kyokotsu, Warrior of the Band of Seven | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Laughing Mushrooms | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Looking for Koga | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Matchlock Rifle | item | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Miroku's Staff | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | Miroku, Carefree Monk | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Miroku, Feudal Hero | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Miroku, Warrior Monk | character | | Ultra Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Mount Hakurei | location | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Mukotsu's Poison | item | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Mukotsu, Member of the Band of Seven | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Mukotsu, Poison Master of the Band of Seven | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Myoga's Special Potion | item | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Myoga, Traveling Flea | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Naraku's Poison Insects, 5 | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Naraku's Poison Insects, 6 | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Naraku, Powerful Foe | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Naraku, Reborn | character | | Hidden Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Northern Wolf Tribe Warriors | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Off to War | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Ointment | item | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Paralysis | event | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Province Lord | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Renkotsu's Workshop | location | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Renkotsu, Member of the Band of Seven | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Renkotsu, Tactician of the Band of Seven | character | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Rin, Little Girl | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Saint Hakushin | character | | Hidden Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Saint Hakushin's Amulet | item | | Rare |
| ![[Skan]](pics/design/minicard.gif) | Sango, Fearless Warrior | character | | Promotional |
| ![[brak obrazka]](pics/design/minicardno.gif) | Sango, Feudal Hero | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Sango, Last Living Slayer | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Saving an Old Love | event | | Ultra Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Sesshomaru, Powerful Foe | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Sesshomaru, Skilled Warrior | character | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Shintaro | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Shintaro's Sister | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Shintaro's Staff | item | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Shippo, Feudal Hero | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Shippo, Helpful Friend | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Sleeping Potion | item | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Special Restorative | item | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Stay Back | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Strong Slash | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Sucking Out the Poison | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Suikotsu's Claws | item | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Suikotsu, Good Doctor | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Suikotsu, Member of the Band of Seven | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Suikotsu, Mercenary of the Band of Seven | character | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Suikotsu, Warrior of the Band of Seven | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Surprise Attack | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Surrounded | event | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Tainted Jewel Shard | item | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Tenseiga | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | Tetsusaiga | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | That's Enough | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Tokijin | item | | Subset |
| ![[brak obrazka]](pics/design/minicardno.gif) | Tomb of the Band of Seven | location | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Tormented | event | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Village Boy | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Village Man | character | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Warlord General | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Warlord General, Military Mastermind | character | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | Wire Trap | event | | Common |
| ![[brak obrazka]](pics/design/minicardno.gif) | Wolf Tribe Elder | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | Wolf, 3 | character | | Uncommon |
| ![[brak obrazka]](pics/design/minicardno.gif) | You and I Share Similar Fates | event | | Rare |
| ![[brak obrazka]](pics/design/minicardno.gif) | You're So Adorable | event | | Uncommon |
Cards: 138
Rarity distribution |
Common | 45 | Hidden Rare | 2 | Promotional | 7 | Rare | 25 | Subset | 10 | Ultra Rare | 4 | Uncommon | 45 |
|
Type distribution |
character | 71 | event | 39 | item | 23 | location | 5 |
|
|