|
Middle Earth -> Cardlists -> Lidless Eye
Edition: Lidless Eye
Available languages (4):
|
|
Nr | Scan | Name | Type | Race | Rarity | 1 | | Adûnaphel the Ringwraith | Character | | F1 |
2 | | Akhôrahil the Ringwraith | Character | | F1 |
3 | | Dwar the Ringwraith | Character | | F1 |
4 | | Hoarmûrath the Ringwraith | Character | | F1 |
5 | | Indûr the Ringwraith | Character | | F1 |
6 | | Khamûl the Ringwraith | Character | | F1 |
7 | | Ren the Ringwraith | Character | | F1 |
8 | | The Witch-king | Character | | F2 |
9 | | Ûvatha the Ringwraith | Character | | F1 |
10 | | Asternak | Character | | F1 |
11 | | Belegorn | Character | | U |
12 | | Bróin | Character | | R |
13 | | Calendal | Character | | R |
14 | | Carambor | Character | | R |
15 | | Ciryaher | Character | | U |
16 | | Dôgrib | Character | | U |
17 | | Dorelas | Character | | U |
18 | | Dunlending Spy | Character | | U |
19 | | Eradan | Character | | U |
20 | | Gorbag | Character | | F1 |
21 | | Grishnákh | Character | | F1 |
22 | | Gulla | Character | | R |
23 | | Hador | Character | | U |
24 | | Hendolen | Character | | R |
25 | | Horseman in the Night | Character | | CB, CS1 |
26 | | Jerrek | Character | | F1 |
27 | | Lagduf | Character | | U |
28 | | Layos | Character | | F1 |
29 | | Lieutenant of Angmar | Character | | R |
30 | | Lieutenant of Dol Guldur | Character | | R |
31 | | Lieutenant of Morgul | Character | | R |
32 | | Luitprand | Character | | F1 |
33 | | Muzgash | Character | | F1 |
34 | | Náin | Character | | R |
35 | | Nevido Smôd | Character | | F1 |
36 | | Odoacer | Character | | F1 |
37 | | Old Troll | Character | | U |
38 | | Orc Brawler | Character | | CB, CS1 |
39 | | Orc Captain | Character | | U |
40 | | Orc Chieftain | Character | | U |
41 | | Orc Sniffler | Character | | CB, CS1 |
42 | | Orc Tracker | Character | | F5, CB |
43 | | Orc Veteran | Character | | F5, CB |
44 | | Ostisen | Character | | F1 |
45 | | Pon Opar | Character | | F1 |
46 | | Radbug | Character | | U |
47 | | Shagrat | Character | | F1 |
48 | | Shámas | Character | | R |
49 | | Snaga | Character | | R |
50 | | Tarcil | Character | | R |
51 | | The Mouth | Character | | R |
52 | | Threlin | Character | | R |
53 | | Troll Lout | Character | | CB, CS1 |
54 | | Troll-chief | Character | | U |
55 | | Tros Hesnef | Character | | U |
56 | | Uchel | Character | | U |
57 | | Ufthak | Character | | R |
58 | | Ulkaur the Tongueless | Character | | R |
59 | | Blackbole | Resource Ally | | R |
60 | | Last Child of Ungoliant | Resource Ally | | R |
61 | | Stinker | Resource Ally | | U |
62 | | The Warg-king | Resource Ally | | R |
63 | | "Two-headed" Troll | Resource Ally | | R |
64 | | War-warg | Resource Ally | | CB, CS1 |
65 | | War-wolf | Resource Ally | | CB, CS1 |
66 | | Agburanar Roused | Resource Faction | | R |
67 | | Balchoth | Resource Faction | | R |
68 | | Beornings | Resource Faction | | R |
69 | | Black Trolls | Resource Faction | | U |
70 | | Dunlendings | Resource Faction | | R |
71 | | Easterlings | Resource Faction | | F1 |
72 | | Goblins of Goblin-gate | Resource Faction | | F1 |
73 | | Grey Mountain Goblins | Resource Faction | | F1 |
74 | | Half-trolls | Resource Faction | | U |
75 | | Hill Trolls | Resource Faction | | R |
76 | | Hillmen | Resource Faction | | R |
77 | | Ice-orcs | Resource Faction | | R |
78 | | Men of Dorwinion | Resource Faction | | F1 |
79 | | Misty Mountain Wargs | Resource Faction | | U |
80 | | Nûrniags | Resource Faction | | U |
81 | | Orcs of Angmar | Resource Faction | | U |
82 | | Orcs of Gorgoroth | Resource Faction | | U |
83 | | Orcs of Gundabad | Resource Faction | | F1 |
84 | | Orcs of Mirkwood | Resource Faction | | F1 |
85 | | Orcs of Moria | Resource Faction | | F1 |
86 | | Orcs of the Ash Mountains | Resource Faction | | U |
87 | | Orcs of the Ephel Dûath | Resource Faction | | U |
88 | | Orcs of the Red Eye | Resource Faction | | U |
89 | | Orcs of Udûn | Resource Faction | | U |
90 | | Scatha Roused | Resource Faction | | R |
91 | | Scorba Roused | Resource Faction | | R |
92 | | Smaug Roused | Resource Faction | | R |
93 | | Snaga-hai | Resource Faction | | CB, CS1 |
94 | | Southrons | Resource Faction | | F1 |
95 | | Stone Trolls | Resource Faction | | U |
96 | | Umbarean Corsairs | Resource Faction | | U |
97 | | Ungol-orcs | Resource Faction | | U |
98 | | Uruk-hai | Resource Faction | | R |
99 | | Variags of Khand | Resource Faction | | F1 |
100 | | Wargs of the Forochel | Resource Faction | | R |
101 | | White Mountain Wolves | Resource Faction | | R |
102 | | Woodmen | Resource Faction | | F1 |
103 | | Woses of the Eryn Vorn | Resource Faction | | R |
104 | | A Little Gold Ring | Resource Item | | CB, CS1 |
105 | | Binding-ring | Resource Item | | R |
106 | | Black Mace | Resource Item | | U |
107 | | Black-hide Shield | Resource Item | | CB, CS1 |
108 | | Black-mail Coat | Resource Item | | CB, CS1 |
109 | | Blazon of the Eye | Resource Item | | CB, CS1 |
110 | | Bright Gold Ring | Resource Item | | U |
111 | | Broad-headed Spear | Resource Item | | CB, CS1 |
112 | | Dwarven Ring of Barin's Tribe | Resource Item | | R |
113 | | Dwarven Ring of Bávor's Tribe | Resource Item | | R |
114 | | Dwarven Ring of Drúin's Tribe | Resource Item | | R |
115 | | Dwarven Ring of Durin's Tribe | Resource Item | | R |
116 | | Dwarven Ring of Dwálin's Tribe | Resource Item | | R |
117 | | Foul-smelling Paste | Resource Item | | CB, CS1 |
118 | | Gleaming Gold Ring | Resource Item | | CB, CS1 |
119 | | Gold Ring that Sauron Fancies | Resource Item | | CB, CS1 |
120 | | High Helm | Resource Item | | U |
121 | | Magic Ring of Delusion | Resource Item | | U |
122 | | Magic Ring of Enigma | Resource Item | | U |
123 | | Magic Ring of Fury | Resource Item | | U |
124 | | Magic Ring of Guile | Resource Item | | U |
125 | | Magic Ring of Lies | Resource Item | | U |
126 | | Magic Ring of Savagery | Resource Item | | U |
127 | | Magic Ring of Shadows | Resource Item | | U |
128 | | Magic Ring of Weals | Resource Item | | U |
129 | | Minor Ring | Resource Item | | CB, CS1 |
130 | | Orc-draughts | Resource Item | | CB, CS1 |
131 | | Orc-liquor | Resource Item | | CB, CS1 |
132 | | Palantír of Amon Sûl | Resource Item | | R |
133 | | Palantír of Annúminas | Resource Item | | R |
134 | | Palantír of Elostirion | Resource Item | | R |
135 | | Palantír of Minas Tirith | Resource Item | | U |
136 | | Palantír of Orthanc | Resource Item | | U |
137 | | Palantír of Osgiliath | Resource Item | | R |
138 | | Paltry Ring | Resource Item | | CB, CS1 |
139 | | Perfect Gold Ring | Resource Item | | R |
140 | | Poison | Resource Item | | R |
141 | | Red Book of Westmarch | Resource Item | | U |
142 | | Sable Shield | Resource Item | | U |
143 | | Saw-toothed Blade | Resource Item | | CB, CS1 |
144 | | Scroll of Isildur | Resource Item | | U |
145 | | Shadow-cloak | Resource Item | | U |
146 | | Strange Rations | Resource Item | | CB, CS1 |
147 | | The Iron Crown | Resource Item | | R |
148 | | The Least of Gold Rings | Resource Item | | F5, CB |
149 | | The Mithril-coat | Resource Item | | R |
150 | | The One Ring | Resource Item | | R |
151 | | The Oracle's Ring | Resource Item | | R |
152 | | The Reviled Ring | Resource Item | | R |
153 | | The Warding Ring | Resource Item | | R |
154 | | Trifling Ring | Resource Item | | CB, CS1 |
155 | | Whip | Resource Item | | U |
156 | | A Malady Without Healing | Resource Event | | R |
157 | | A Nice Place to Hide | Resource Event | | CB, CS1 |
158 | | Adûnaphel Unleashed | Resource Event | | R |
159 | | Akhôrahil Unleashed | Resource Event | | R |
160 | | All Thought Bent upon It | Resource Event | | U |
161 | | An Untimely Whisper | Resource Event | | U |
162 | | Awaiting the Call | Resource Event | | U |
163 | | Back to the Fray | Resource Event | | U |
164 | | Bade to Rule | Resource Event | | CB, CS1 |
165 | | Bitter Cold | Resource Event | | R |
166 | | Black Rain | Resource Event | | R |
167 | | Black Rider | Resource Event | | CB, CS1 |
168 | | Blow Turned | Resource Event | | CB, CS1 |
169 | | Bold Thrust | Resource Event | | CB, CS1 |
170 | | Burning Rick, Cot, and Tree | Resource Event | | U |
171 | | By the Ringwraith's Word | Resource Event | | CB |
172 | | Catch an Elusive Scent | Resource Event | | U |
173 | | Come by Night Upon Them | Resource Event | | R |
174 | | Crack in the Wall | Resource Event | | U |
175 | | Crooked Promptings | Resource Event | | CB |
176 | | Deeper Shadow | Resource Event | | U |
177 | | Diversion | Resource Event | | CB |
178 | | Down Down to Goblin-town | Resource Event | | U |
179 | | Dwar Unleashed | Resource Event | | R |
180 | | Fell Rider | Resource Event | | CB, CS1 |
181 | | Focus Palantír | Resource Event | | U |
182 | | Forced March | Resource Event | | CB, CS1 |
183 | | Foul Trophies | Resource Event | | R |
184 | | Freeze the Flesh | Resource Event | | R |
185 | | Gifts as Given of Old | Resource Event | | CB, CS1 |
186 | | Gold Chains in the Wind | Resource Event | | R |
187 | | Heralded Lord | Resource Event | | U |
188 | | Hidden Ways | Resource Event | | CB, CS1 |
189 | | Hide in Dark Places | Resource Event | | U |
190 | | Hoarmûrath Unleashed | Resource Event | | R |
191 | | Honey on the Tongue | Resource Event | | R |
192 | | I'll Be At Your Heels | Resource Event | | CB, CS1 |
193 | | I'll Report You | Resource Event | | CB, CS1 |
194 | | In the Name of Mordor | Resource Event | | U |
195 | | Indûr Unleashed | Resource Event | | R |
196 | | Iron-road | Resource Event | | U |
197 | | Khamûl Unleashed | Resource Event | | R |
198 | | Kill All But NOT the Halflings | Resource Event | | R |
199 | | Leg It Double Quick | Resource Event | | R |
200 | | Messenger of Mordor | Resource Event | | R |
201 | | Morgul-blade | Resource Event | | R |
202 | | Motionless Among the Slain | Resource Event | | R |
203 | | News Must Get Through | Resource Event | | CB, CS1 |
204 | | News of the Shire | Resource Event | | R |
205 | | No More Nonsense | Resource Event | | R |
206 | | No News of Our Riding | Resource Event | | R |
207 | | Not Slay Needlessly | Resource Event | | U |
208 | | Old Cache | Resource Event | | CB, CS1 |
209 | | Old Prejudice | Resource Event | | R |
210 | | One Dear to You | Resource Event | | R |
211 | | Orc Quarrels | Resource Event | | CB, CS1 |
212 | | Orc Stealth | Resource Event | | U |
213 | | Orc-mounts | Resource Event | | R |
214 | | Poisonous Despair | Resource Event | | U |
215 | | Ready to His Will | Resource Event | | R |
216 | | Remnants of Old Robberies | Resource Event | | R |
217 | | Ren Unleashed | Resource Event | | R |
218 | | Rumor of the One | Resource Event | | R |
219 | | Ruse | Resource Event | | R |
220 | | Secrets of Their Forging | Resource Event | | U |
221 | | Seize Prisoners | Resource Event | | CB, CS1 |
222 | | Skies of Fire | Resource Event | | CB |
223 | | Smart and Secret | Resource Event | | CB, CS1 |
224 | | Smoke on the Wind | Resource Event | | R |
225 | | Sneakin' | Resource Event | | R |
226 | | Some Secret Art of Flame | Resource Event | | R |
227 | | Spying out the Land | Resource Event | | R |
228 | | Stabbed Him in His Sleep | Resource Event | | CB, CS1 |
229 | | Sudden Call | Resource Event | | F5, CB |
230 | | Swag | Resource Event | | U |
231 | | Swarm of Bats | Resource Event | | CB, CS1 |
232 | | Swift Strokes | Resource Event | | U |
233 | | Test of Fire | Resource Event | | CB, CS1 |
234 | | That Ain't No Secret | Resource Event | | CB, CS1 |
235 | | That's Been Heard Before Tonight | Resource Event | | CB, CS1 |
236 | | The Lidless Eye | Resource Event | | R |
237 | | The Names Among Them | Resource Event | | CB, CS1 |
238 | | The Ring Leaves Its Mark | Resource Event | | CB |
239 | | The Water's Tithe | Resource Event | | U |
240 | | The Witch-king Unleashed | Resource Event | | R |
241 | | They Ride Together | Resource Event | | R |
242 | | Thing Stolen | Resource Event | | U |
243 | | Threats | Resource Event | | R |
244 | | Tidings of Death | Resource Event | | R |
245 | | To Satisfy the Questioner | Resource Event | | CB, CS1 |
246 | | Under His Blow | Resource Event | | CB, CS1 |
247 | | Ûvatha Unleashed | Resource Event | | R |
248 | | Veils of Shadow | Resource Event | | R |
249 | | Voices of Malice | Resource Event | | CB |
250 | | We Have Come to Kill | Resource Event | | R |
251 | | Weigh All Things to a Nicety | Resource Event | | CB |
252 | | Where There's a Whip | Resource Event | | R |
253 | | While the Yellow Face Sleeps | Resource Event | | R |
254 | | Wisdom to Wield | Resource Event | | U |
255 | | Words of Menace and Deceit | Resource Event | | R |
256 | | Ambusher | Hazard Creature | | CB, CS1 |
257 | | Arthadan Rangers | Hazard Creature | | U |
258 | | Barrow-wight | Hazard Creature | | U |
259 | | Beorning Toll | Hazard Creature | | R |
260 | | Brigands | Hazard Creature | | CB, CS1 |
261 | | Cave Worm | Hazard Creature | | CB, CS1 |
262 | | Cave-drake | Hazard Creature | | CB, CS1 |
263 | | Corpse-candle | Hazard Creature | | CB, CS1 |
264 | | Dire Wolves | Hazard Creature | | CB, CS2 |
265 | | Elf-lord Revealed in Wrath | Hazard Creature | | R |
266 | | Elves upon Errantry | Hazard Creature | | CB, CS2 |
267 | | Ent in Search of the Entwives | Hazard Creature | | U |
268 | | Ghosts | Hazard Creature | | CB, CS1 |
269 | | Ghouls | Hazard Creature | | CB, CS2 |
270 | | Giant | Hazard Creature | | CB, CS1 |
271 | | Giant Spiders | Hazard Creature | | CB, CS2 |
272 | | Gondorian Rangers | Hazard Creature | | CB, CS2 |
273 | | Hobgoblins | Hazard Creature | | CB, CS1 |
274 | | Horse-lords | Hazard Creature | | CB, CS1 |
275 | | Huorn | Hazard Creature | | CB, CS1 |
276 | | Landroval | Hazard Creature | | R |
277 | | Land-drake | Hazard Creature | | CB, CS1 |
278 | | Lawless Men | Hazard Creature | | CB, CS2 |
279 | | Lesser Spiders | Hazard Creature | | CB, CS2 |
280 | | Marsh-drake | Hazard Creature | | CB, CS1 |
281 | | Orc-raiders | Hazard Creature | | CB, CS1 |
282 | | Orc-warband | Hazard Creature | | CB, CS1 |
283 | | Orc-watch | Hazard Creature | | CB, CS1 |
284 | | Pirates | Hazard Creature | | R |
285 | | Sellswords Between Charters | Hazard Creature | | CB, CS2 |
286 | | Slayer | Hazard Creature | | CB, CS1 |
287 | | Sons of Kings | Hazard Creature | | CB, CS2 |
288 | | Stirring Bones | Hazard Creature | | CB, CS2 |
289 | | The Border-watch | Hazard Creature | | CB, CS2 |
290 | | Thranduil's Folk | Hazard Creature | | R |
291 | | Thunder's Companion | Hazard Creature | | CB, CS1 |
292 | | True Fire-drake | Hazard Creature | | CB, CS1 |
293 | | Uruk-lieutenant | Hazard Creature | | R |
294 | | Wandering Eldar | Hazard Creature | | R |
295 | | Wargs | Hazard Creature | | CB, CS2 |
296 | | Watcher in the Water | Hazard Creature | | U |
297 | | Wild Trolls | Hazard Creature | | CB, CS1 |
298 | | Arouse Defenders | Hazard Event | | CB, CS1 |
299 | | Arouse Denizens | Hazard Event | | CB, CS1 |
300 | | Awaken Defenders | Hazard Event | | CB, CS1 |
301 | | Awaken Denizens | Hazard Event | | CB, CS1 |
302 | | Call of Home | Hazard Event | | CB, CS1 |
303 | | Chill Them with Fear | Hazard Event | | R |
304 | | Covetous Thoughts | Hazard Event | | U |
305 | | Darkness Under Tree | Hazard Event | | R |
306 | | Despair of the Heart | Hazard Event | | CB, CS1 |
307 | | Doors of Night | Hazard Event | | CB, CS1 |
308 | | Fell Winter | Hazard Event | | CB, CS1 |
309 | | Foolish Words | Hazard Event | | CB, CS2 |
310 | | Greed | Hazard Event | | CB, CS2 |
311 | | Heedless Revelry | Hazard Event | | R |
312 | | Incite Defenders | Hazard Event | | CB, CS1 |
313 | | Incite Denizens | Hazard Event | | CB, CS1 |
314 | | Long Winter | Hazard Event | | CB, CS1 |
315 | | Lost in Border-lands | Hazard Event | | CB, CS1 |
316 | | Lost in Free-domains | Hazard Event | | CB, CS1 |
317 | | Lost in Shadow-lands | Hazard Event | | CB, CS1 |
318 | | Lost in the Wilderness | Hazard Event | | CB, CS1 |
319 | | Lure of Expedience | Hazard Event | | CB, CS1 |
320 | | Lure of Nature | Hazard Event | | CB, CS1 |
321 | | Lure of the Senses | Hazard Event | | CB, CS1 |
322 | | Minions Stir | Hazard Event | | U |
323 | | Muster Disperses | Hazard Event | | CB, CS1 |
324 | | News of Doom | Hazard Event | | R |
325 | | Nothing to Eat or Drink | Hazard Event | | CB, CS1 |
326 | | Plague | Hazard Event | | R |
327 | | Plague of Wights | Hazard Event | | U |
328 | | Rats! | Hazard Event | | U |
329 | | Rebel-talk | Hazard Event | | CB, CS1 |
330 | | River | Hazard Event | | CB, CS1 |
331 | | Searching Eye | Hazard Event | | CB, CS1 |
332 | | Shut Yer Mouth | Hazard Event | | U |
333 | | So You've Come Back | Hazard Event | | U |
334 | | Something Has Slipped | Hazard Event | | R |
335 | | Stay Her Appetite | Hazard Event | | R |
336 | | Stench of Mordor | Hazard Event | | U |
337 | | The Ring Will Have But One Master | Hazard Event | | R |
338 | | The Roving Eye | Hazard Event | | R |
339 | | Thrice Outnumbered | Hazard Event | | U |
340 | | Tidings of Bold Spies | Hazard Event | | CB, CS2 |
341 | | Tidings of Doubt and Danger | Hazard Event | | U |
342 | | Twilight | Hazard Event | | CB, CS1 |
343 | | Veils Flung Away | Hazard Event | | U |
344 | | Waiting Shadow | Hazard Event | | R |
345 | | Wake of War | Hazard Event | | CB, CS1 |
346 | | Weariness of the Heart | Hazard Event | | CB, CS1 |
347 | | Webs of Fear & Treachery | Hazard Event | | R |
348 | | Wrath of the West | Hazard Event | | U |
349 | | Amon Hen | Site | | U |
350 | | Bag End | Site | | U |
351 | | Bandit Lair | Site | | U |
352 | | Barad-dûr | Site | | F5 |
353 | | Barrow-downs | Site | | F1 |
354 | | Beorn's House | Site | | U |
355 | | Blue Mountain Dwarf-hold | Site | | R |
356 | | Bree | Site | | U |
357 | | Buhr Widu | Site | | F1 |
358 | | Cameth Brin | Site | | U |
359 | | Carn Dûm | Site | | F5, CB |
360 | | Caves of Ûlund | Site | | F2 |
361 | | Cirith Gorgor | Site | | U |
362 | | Cirith Ungol | Site | | U |
363 | | Dale | Site | | F2 |
364 | | Dead Marshes | Site | | U |
365 | | Dimrill Dale | Site | | U |
366 | | Dol Amroth | Site | | R |
367 | | Dol Guldur | Site | | F5, CB |
368 | | Drúadan Forest | Site | | U |
369 | | Dunharrow | Site | | U |
370 | | Dunnish Clan-hold | Site | | U |
371 | | Easterling Camp | Site | | F1 |
372 | | Edoras | Site | | U |
373 | | Ettenmoors | Site | | F5 |
374 | | Geann a-Lisch | Site | | F5, CB |
375 | | Gladden Fields | Site | | U |
376 | | Glittering Caves | Site | | U |
377 | | Gobel Mírlond | Site | | U |
378 | | Goblin-gate | Site | | F1 |
379 | | Gondmaeglom | Site | | F1 |
380 | | Haudh-in-Gwanûr | Site | | F1 |
381 | | Henneth Annûn | Site | | U |
382 | | Hermit's Hill | Site | | U |
383 | | Iron Hill Dwarf-hold | Site | | R |
384 | | Isengard | Site | | U |
385 | | Lake-town | Site | | U |
386 | | Lond Galen | Site | | U |
387 | | Lossadan Cairn | Site | | U |
388 | | Lossadan Camp | Site | | U |
389 | | Minas Morgul | Site | | F5, CB |
390 | | Minas Tirith | Site | | F3 |
391 | | Moria | Site | | F2 |
392 | | Mount Doom | Site | | U |
393 | | Mount Gram | Site | | U |
394 | | Mount Gundabad | Site | | F1 |
395 | | Nûrniag Camp | Site | | U |
396 | | Ost-in-Edhil | Site | | U |
397 | | Pelargir | Site | | U |
398 | | Raider-hold | Site | | U |
399 | | Ruined Signal Tower | Site | | U |
400 | | Sarn Goriwing | Site | | F1 |
401 | | Shelob's Lair | Site | | U |
402 | | Shrel-Kain | Site | | F1 |
403 | | Southron Oasis | Site | | F1 |
404 | | Stone-circle | Site | | U |
405 | | Tharbad | Site | | U |
406 | | The Lonely Mountain | Site | | F2 |
407 | | The Stones | Site | | R |
408 | | The White Towers | Site | | U |
409 | | The Wind Throne | Site | | F1 |
410 | | The Worthy Hills | Site | | R |
411 | | Thranduil's Halls | Site | | F2 |
412 | | Urlurtsu Nurn | Site | | R |
413 | | Vale of Erech | Site | | F3 |
414 | | Variag Camp | Site | | F1 |
415 | | Woodmen-town | Site | | F1 |
416 | | Wose Passage-hold | Site | | U |
417 | | Zarak Dûm | Site | | F1 |
Cards: 417
Rarity distribution |
CB | 7 | CB, CS1 | 91 | CB, CS2 | 15 | F1 | 44 | F2 | 6 | F3 | 2 | F5 | 2 | F5, CB | 8 | R | 121 | U | 121 |
|
Type distribution |
Character | 58 | Hazard Creature | 42 | Hazard Event | 51 | Resource Ally | 7 | Resource Event | 100 | Resource Faction | 38 | Resource Item | 52 | Site | 69 |
|
|