|
Middle Earth -> Cardlists -> Challenge Decks
Edition: Challenge Decks
Available languages (1):
|
|
| Scan | Name | Type | Race | Rarity | | | "Bert" (Burat) | Hazard Creature | cd A | U |
| | "Tom" (Tuma) | Hazard Creature | cd A | U |
| | "William" (Wuluag) | Hazard Creature | cd A | U |
| | A Friend or Three | Resource Event | cd C | CB2 |
| | A Nice Place to Hide | Resource Event | cd F | CB, CS1 |
| | A Nice Place to Hide | Resource Event | cd H | CB, CS1 |
| | Abductor | Hazard Creature | cd D | CA1 |
| | Above the Abyss | Resource Event | cd I | C3 |
| | Adrazar | Character | cd A | F1 |
| | Adunaphel the Ringwraith | Character | cd F | F1 |
| | Alatar | Character Wizard | cd B | F2 |
| | Alatar | Character Wizard | cd A | F2 |
| | Align Palantir | Resource Event | cd A | U |
| | Alone and Unadvised | Hazard Event | cd A | C3 |
| | Alone and Unadvised | Hazard Event | cd B | C3 |
| | Alone and Unadvised | Hazard Event | cd D | C3 |
| | Alone and Unadvised | Hazard Event | cd E | C3 |
| | Alone and Unadvised | Hazard Event | cd J | C3 |
| | Alone and Unadvised | Hazard Event | cd I | C3 |
| | Ambusher | Hazard Creature | cd D | CB, CS1 |
| | Ambusher | Hazard Creature | cd E | CB, CS1 |
| | Ambusher | Hazard Creature | cd F | CB, CS1 |
| | Ambusher | Hazard Creature | cd G | CB, CS1 |
| | Ambusher | Hazard Creature | cd B | CB, CS1 |
| | Ambusher | Hazard Creature | cd H | CB, CS1 |
| | Ambusher | Hazard Creature | cd I | CB, CS1 |
| | An Unexpected Outpost | Hazard Event | cd A | C2 |
| | An Unexpected Outpost | Hazard Event | cd F | C2 |
| | An Unexpected Outpost | Hazard Event | cd G | C2 |
| | An Unexpected Outpost | Hazard Event | cd H | C2 |
| | An Unexpected Outpost | Hazard Event | cd I | C2 |
| | Anborn | Character | cd A | U |
| | And Forth He Hastened | Resource Event | cd D | C2 |
| | And Forth He Hastened | Resource Event | cd A | C2 |
| | Annalena | Character | cd E | F2 |
| | Aragorn II | Character | cd E | F1 |
| | Arwen | Character | cd E | R |
| | Asdriags | Resource Faction | cd I | U2 |
| | Assassin | Hazard Creature | cd D | R |
| | Asternak | Character | cd F | F1 |
| | Awaiting the Call | Resource Event | cd I | U |
| | Bade to Rule | Resource Event | cd F | CB, CS1 |
| | Bade to Rule | Resource Event | cd G | CB, CS1 |
| | Bade to Rule | Resource Event | cd H | CB, CS1 |
| | Bade to Rule | Resource Event | cd J | CB, CS1 |
| | Bag End | Site | cd F | U |
| | Bairanax Ahunt | Hazard Event | cd E | U2 |
| | Balchoth | Resource Faction | cd J | R |
| | Balin | Character | cd A | U |
| | Balin | Character | cd B | U |
| | Balin | Character | cd C | U |
| | Bandit Lair | Site | cd E | F3 |
| | Bandit Lair | Site | cd F | U |
| | Barad-dur | Site | cd F | F5 |
| | Barad-dur | Site | cd H | F5 |
| | Barad-dur | Site | cd J | F5 |
| | Barad-dur | Site | cd I | F5 |
| | Barrow-downs | Site | cd B | F1 |
| | Barrow-wight | Hazard Creature | cd H | U |
| | Barrow-wight | Hazard Creature | cd B | U |
| | Beautiful Gold Ring | Resource Item | cd E | CA2 |
| | Beorn | Character | cd D | F1 |
| | Beorn's House | Site | cd D | F1 |
| | Beorn's House | Site | cd F | U |
| | Beornings | Resource Faction | cd D | F1 |
| | Beretar | Character | cd B | U |
| | Beretar | Character | cd E | U |
| | Bergil | Character | cd E | U |
| | Black Arrow | Resource Item | cd D | P |
| | Black Mace | Resource Item | cd G | U |
| | Black Mace | Resource Item | cd H | U |
| | Black Trolls | Resource Faction | cd I | U |
| | Blasting Fire | Resource Item | cd H | C4 |
| | Blasting Fire | Resource Item | cd I | C4 |
| | Blazon of the Eye | Resource Item | cd F | CB, CS1 |
| | Blazon of the Eye | Resource Item | cd J | CB, CS1 |
| | Blazon of the Eye | Resource Item | cd H | CB, CS1 |
| | Blazon of the Eye | Resource Item | cd I | CB, CS1 |
| | Blue Mountain Dwarf-hold | Site | cd B | CB1 |
| | Blue Mountain Dwarf-hold | Site | cd C | CB1 |
| | Blue Mountain Dwarves | Resource Faction | cd B | U |
| | Blue Mountain Dwarves | Resource Faction | cd C | U |
| | Bofur | Character | cd B | CB1 |
| | Bold Thrust | Resource Event | cd G | CB, CS1 |
| | Bold Thrust | Resource Event | cd J | CB, CS1 |
| | Book of Mazarbul | Resource Item | cd B | U |
| | Book of Mazarbul | Resource Item | cd C | U |
| | Boromir II | Character | cd C | F2 |
| | Boromir II | Character | cd E | F2 |
| | Bounty of the Hoard | Resource Event | cd C | C2 |
| | Bow of Dragon-horn | Resource Item | cd C | U2 |
| | Bow of the Galadhrim | Resource Item | cd D | U2 |
| | Brand | Character | cd D | U2 |
| | Bree | Site | cd B | F1 |
| | Brigands | Hazard Creature | cd D | CA2 |
| | Buhr Widu | Site | cd C | U2 |
| | Buhr Widu | Site | cd E | U2 |
| | Buhr Widu | Site | cd D | U2 |
| | Burat | Character | cd G | U2 |
| | Burning Rick, Cot, and Tree | Resource Event | cd G | U |
| | By the Ringwraith's Word | Resource Event | cd F | CB |
| | By the Ringwraith's Word | Resource Event | cd J | CB |
| | Call of Home | Hazard Event | cd A | CB, CS1 |
| | Carn Dum | Site | cd B | R |
| | Carn Dum | Site | cd F | F5, CB |
| | Carn Dum | Site | cd G | F5, CB |
| | Carn Dum | Site | cd H | F5, CB |
| | Carn Dum | Site | cd I | F5, CB |
| | Cave Worm | Hazard Creature | cd C | CB, CS1 |
| | Cave Worm | Hazard Creature | cd E | CB, CS1 |
| | Cave Worm | Hazard Creature | cd F | CB, CS1 |
| | Cave Worm | Hazard Creature | cd J | CB, CS1 |
| | Cave-drake | Hazard Creature | cd E | CB, CS1 |
| | Cave-drake | Hazard Creature | cd F | CB, CS1 |
| | Caves of Ûlund | Site | cd C | U |
| | Caves of Ulund | Site | cd G | F2 |
| | Caves of Ulund | Site | cd H | F2 |
| | Caves of Ulund | Site | cd J | F2 |
| | Celeborn | Character | cd C | F1 |
| | Celeborn | Character | cd D | F1 |
| | Chill Douser | Hazard Creature | cd B | U2 |
| | Chill Douser | Hazard Creature | cd H | U2 |
| | Choking Shadows | Hazard Event | cd A | CA1 |
| | Choking Shadows | Hazard Event | cd H | CA1 |
| | Cirith Gorgor | Site | cd I | U |
| | Cirith Ungol | Site | cd I | U |
| | Ciryaher | Character | cd F | U |
| | Concealment | Resource Event | cd C | CA1 |
| | Concealment | Resource Event | cd E | CA1 |
| | Concealment | Resource Event | cd A | CA1 |
| | Corpse-candle | Hazard Creature | cd B | CB, CS1 |
| | Corpse-candle | Hazard Creature | cd J | CB, CS1 |
| | Corsairs of Rhun | Resource Faction | cd J | U3 |
| | Corsairs of Umbar | Hazard Creature | cd B | U |
| | Corsairs of Umbar | Hazard Creature | cd E(B) | U |
| | Corsairs of Umbar | Hazard Creature | cd D(W) | U |
| | Corsairs of Umbar | Hazard Creature | cd D(B) | U |
| | Corsairs of Umbar | Hazard Creature | cd E(W) | U |
| | Corsairs of Umbar | Hazard Creature | cd I | U |
| | Covetous Thoughts | Hazard Event | cd B | U |
| | Covetous Thoughts | Hazard Event | cd C | U |
| | Covetous Thoughts | Hazard Event | cd J(W) | U |
| | Covetous Thoughts | Hazard Event | cd J(B) | U |
| | Cram | Resource Item | cd B | C2 |
| | Cram | Resource Item | cd A | C2 |
| | Cram | Resource Item | cd C | C2 |
| | Cram | Resource Item | cd D | C2 |
| | Crept Along Cleverly | Resource Event | cd F | C4 |
| | Crept Along Cleverly | Resource Event | cd G | C4 |
| | Crept Along Cleverly | Resource Event | cd H(B) | C4 |
| | Crept Along Cleverly | Resource Event | cd J(W) | C4 |
| | Crept Along Cleverly | Resource Event | cd J(B) | C4 |
| | Crept Along Cleverly | Resource Event | cd H(W) | C4 |
| | Crept Along Cleverly | Resource Event | cd I | C4 |
| | Crooked Promptings | Resource Event | cd J | CB |
| | Crown of Flowers | Resource Event | cd B | C2 |
| | Cruel Caradhras | Hazard Event | cd I | U2 |
| | Dale | Site | cd D | U2 |
| | Dale | Site | cd G | F2 |
| | Dancing Spire | Site | cd G | U2 |
| | Dark Quarrels | Resource Event | cd D(W) | CA2 |
| | Dark Quarrels | Resource Event | cd E(B) | CA2 |
| | Dark Quarrels | Resource Event | cd A | CA2 |
| | Dark Quarrels | Resource Event | cd B(W) | CA2 |
| | Dark Quarrels | Resource Event | cd B(B) | CA2 |
| | Dark Quarrels | Resource Event | cd D(B) | CA2 |
| | Dark Quarrels | Resource Event | cd E(W) | CA2 |
| | Dead Marshes | Site | cd C | U |
| | Dead Marshes | Site | cd E | U |
| | Dead Marshes | Site | cd H | U |
| | Dead Marshes | Site | cd D | U |
| | Dead Marshes | Site | cd I | U |
| | Deeper Shadow | Resource Event | cd F | U |
| | Despair of the Heart | Hazard Event | cd C | CB, CS1 |
| | Dimrill Dale | Site | cd F | U |
| | Dire Wolves | Hazard Creature | cd G | C2 |
| | Diversion | Resource Event | cd G | CB |
| | Dodge | Resource Event | cd A | CA1 |
| | Dodge | Resource Event | cd B | CA1 |
| | Dodge | Resource Event | cd E | CA1 |
| | Dogrib | Character | cd F | U |
| | Dol Amroth | Site | cd E | CB1 |
| | Dol Amroth | Site | cd A | CB1 |
| | Dol Guldur | Site | cd F | F5, CB |
| | Dol Guldur | Site | cd G | F5, CB |
| | Dol Guldur | Site | cd H | F5, CB |
| | Dol Guldur | Site | cd J | F5, CB |
| | Dol Guldur | Site | cd I | F5, CB |
| | Doors of Night | Hazard Event | cd A | CB, CS1 |
| | Doors of Night | Hazard Event | cd F | CB, CS1 |
| | Doors of Night | Hazard Event | cd G | CB, CS1 |
| | Doors of Night | Hazard Event | cd H | CB, CS1 |
| | Doors of Night | Hazard Event | cd I | CB, CS1 |
| | Dori | Character | cd C | U |
| | Dragon-sickness | Hazard Event | cd B | C2 |
| | Dragon-sickness | Hazard Event | cd J | C2 |
| | Durin's Axe | Resource Item | cd C | U |
| | Dwar the Ringwraith | Character | cd G | F1 |
| | Dwarven Ring of Thelor's Tribe | Resource Item | cd F | U2 |
| | Dwarven Ring of Thrar's Tribe | Resource Item | cd F | U2 |
| | Eagles' Eyrie | Site | cd F | U2 |
| | Earcaraxe Ahunt | Hazard Event | cd A | U2 |
| | Earcaraxe Ahunt | Hazard Event | cd G | U2 |
| | Earcaraxe Ahunt | Hazard Event | cd I | U2 |
| | Easterling Camp | Site | cd D | R |
| | Easterling Camp | Site | cd J | F1 |
| | Easterlings | Resource Faction | cd D | R |
| | Easterlings | Resource Faction | cd J | F1 |
| | Edhellond | Site | cd E | CB1 |
| | Edhellond | Site | cd A | CB1 |
| | Edhellond | Site | cd D | CB1 |
| | Edoras | Site | cd E | F1 |
| | Edoras | Site | cd F | U |
| | Edoras | Site | cd A | U |
| | Elf-stone | Resource Item | cd E | CB2 |
| | Elladan | Character | cd B | F1 |
| | Elrohir | Character | cd B | F1 |
| | Elrohir | Character | cd D | F1 |
| | Elrond | Character | cd B | R |
| | Enruned Shield | Resource Item | cd C | U2 |
| | Ent in Search of the Entwives | Hazard Creature | cd E | U |
| | Eradan | Character | cd F | U |
| | Erkenbrand | Character | cd B | F1 |
| | Escape | Resource Event | cd B | CA1 |
| | Exhalation of Decay | Hazard Event | cd H | C2 |
| | Faramir | Character | cd E | F1 |
| | Fatty Bolger | Character | cd A | P |
| | Fell Rider | Resource Event | cd H | CB, CS1 |
| | Fell Rider | Resource Event | cd I | CB, CS1 |
| | Fellowship | Resource Event | cd C | CA2 |
| | Fíli | Character | cd C | U |
| | Flatter a Foe | Resource Event | cd D | C1 |
| | Focus Palantír | Resource Event | cd J | U |
| | Foolish Words | Hazard Event | cd B | C2 |
| | Foolish Words | Hazard Event | cd C | C2 |
| | Foolish Words | Hazard Event | cd E(B) | C2 |
| | Foolish Words | Hazard Event | cd H | C2 |
| | Foolish Words | Hazard Event | cd E(W) | C2 |
| | Foolish Words | Hazard Event | cd G | C2 |
| | Forewarned is Forearmed | Resource Event | cd B | C2 |
| | Forewarned is Forearmed | Resource Event | cd D(W) | C2 |
| | Forewarned is Forearmed | Resource Event | cd D(B) | C2 |
| | Forlong | Character | cd E | CB1 |
| | Foul Fumes | Hazard Event | cd I | CA1 |
| | Foul-smelling Paste | Resource Item | cd F | CB, CS1 |
| | Foul-smelling Paste | Resource Item | cd G | CB, CS1 |
| | From the Pits of Angband | Hazard Event | cd F | U2 |
| | Full of Froth and Rage | Hazard Event | cd C | C2 |
| | Full of Froth and Rage | Hazard Event | cd G | C2 |
| | Gandalf | Character Wizard | cd D | F2 |
| | Gandalf | Character Wizard | cd E | F2 |
| | Gates of Morning | Resource Event | cd D | F5 |
| | Gates of Morning | Resource Event | cd E | F5 |
| | Gates of Morning | Resource Event | cd B | F5 |
| | Gates of Morning | Resource Event | cd C | F5 |
| | Ghosts | Hazard Creature | cd C | CB, CS1 |
| | Ghosts | Hazard Creature | cd D | CB, CS1 |
| | Ghosts | Hazard Creature | cd B | CB, CS1 |
| | Ghosts | Hazard Creature | cd E(W) | CB, CS1 |
| | Ghosts | Hazard Creature | cd H | CB, CS1 |
| | Ghosts | Hazard Creature | cd E(B) | CB, CS1 |
| | Ghosts | Hazard Creature | cd J | CB, CS1 |
| | Ghosts | Hazard Creature | cd I(W) | CB, CS1 |
| | Ghosts | Hazard Creature | cd I(B) | CB, CS1 |
| | Ghouls | Hazard Creature | cd H | CA1 |
| | Giant Spiders | Hazard Creature | cd C | CB, CS2 |
| | Giant Spiders | Hazard Creature | cd G | CB, CS2 |
| | Gifts as Given of Old | Resource Event | cd I | CB, CS1 |
| | Gildor Inglorion | Character | cd B | F1 |
| | Gildor Inglorion | Character | cd C | F1 |
| | Gimli | Character | cd D | F1 |
| | Gladden Fields | Site | cd E | CA1 |
| | Glamdring | Resource Item | cd A | U |
| | Glamdring | Resource Item | cd E | U |
| | Glamour of Surpassing Excellance | Resource Event | cd D | C3 |
| | Gleaming Gold Ring | Resource Item | cd G | CB, CS1 |
| | Glittering Caves | Site | cd A | U |
| | Glóin | Character | cd C | U |
| | Glorfindel II | Character | cd A | F1 |
| | Gobel Mírlond | Site | cd D | U2 |
| | Goblin-gate | Site | cd B | F2 |
| | Goblin-gate | Site | cd F | F1 |
| | Goblin-gate | Site | cd H | F1 |
| | Goblin-gate | Site | cd C | F2 |
| | Goblin-gate | Site | cd J | F1 |
| | Goblins of Goblin-gate | Resource Faction | cd F | F1 |
| | Gold Hill | Site | cd G | U2 |
| | Goldberry | Resource Ally | cd B | U |
| | Gollum | Resource Ally | cd B | U |
| | Gollum | Resource Ally | cd C | U |
| | Gondmaeglom | Site | cd G | F1 |
| | Gondmaeglom | Site | cd J | F1 |
| | Gorbag | Character | cd H | F1 |
| | Great Bats | Resource Ally | cd J | C3 |
| | Great Bats | Resource Ally | cd I | C3 |
| | Great Lord of Goblin-gate | Resource Ally | cd H | R2 |
| | Great Ship | Resource Event | cd A | R |
| | Great-road | Resource Event | cd C | CA1 |
| | Great-shield of Rohan | Resource Item | cd D | U |
| | Great-shield of Rohan | Resource Item | cd B | U |
| | Grey Havens | Site | cd B | CB1 |
| | Grey Havens | Site | cd C | CB1 |
| | Grey Mountain Goblins | Resource Faction | cd G | F1 |
| | Grey Mountain Goblins | Resource Faction | cd J | F1 |
| | Grishnakh | Character | cd H | F1 |
| | Hador | Character | cd J | U |
| | Halbarad | Character | cd D | U |
| | Haldir | Character | cd B | U |
| | Haldir | Character | cd D | U |
| | Haldir | Character | cd A | U |
| | Halfling Strength | Resource Event | cd A | CB2 |
| | Hama | Character | cd D | CB1 |
| | Haradrim | Resource Faction | cd J | U2 |
| | Hauberk of Bright Mail | Resource Item | cd A | CA1 |
| | Hauberk of Bright Mail | Resource Item | cd E | CA1 |
| | Hauberk of Bright Mail | Resource Item | cd C | CA1 |
| | Haudh-in-Gwanur | Site | cd E | U2 |
| | Helm of Fear | Resource Item | cd I | U2 |
| | Henneth Annun | Site | cd E | F1 |
| | Henneth Annun | Site | cd A | F1 |
| | High Helm | Resource Item | cd G | U |
| | High Helm | Resource Item | cd H | U |
| | High Helm | Resource Item | cd J | U |
| | Hoarmurath the Ringwraith | Character | cd H | F1 |
| | Hobgoblins | Hazard Creature | cd A | C2 |
| | Hold Rebuilt and Repaired | Resource Event | cd J | C2 |
| | Horn of Anor | Resource Item | cd A | CB1 |
| | Horse-lords | Hazard Creature | cd D | CB, CS1 |
| | Horseman in the Night | Character | cd J | CB, CS1 |
| | Horseman in the Night | Character | cd I | CB, CS1 |
| | Hundreds of Butterflies | Resource Event | cd C | C2 |
| | I'll Report You | Resource Event | cd G | CB, CS1 |
| | Ice-orcs | Resource Faction | cd G | R |
| | Ill-favoured Fellow | Character | cd H | C3 |
| | Ill-favoured Fellow | Character | cd J | C3 |
| | Ill-favoured Fellow | Character | cd I | C3 |
| | Imrahil | Character | cd E | U |
| | Incite Defenders | Hazard Event | cd A | CB, CS1 |
| | Incite Denizens | Hazard Event | cd E | CB, CS1 |
| | Indur the Ringwraith | Character | cd J | F1 |
| | Ioreth | Character | cd A | U2 |
| | Irerock | Site | cd G | U2 |
| | Iron Hill Dwarf-hold | Site | cd C | F1 |
| | Iron Hill Dwarf-hold | Site | cd D | F1 |
| | Iron Hill Dwarves | Resource Faction | cd C | F1 |
| | Iron Hill Dwarves | Resource Faction | cd D | F1 |
| | Isengard | Site | cd E | F2 |
| | Isengard | Site | cd J | U |
| | Isengard | Site | cd A | F2 |
| | Isengard | Site | cd B | F2 |
| | Isle of the Ulond | Site | cd A | U2 |
| | Itangast Ahunt | Hazard Event | cd D | U2 |
| | Itangast Ahunt | Hazard Event | cd F | U2 |
| | Jerrek | Character | cd J | F1 |
| | Join With That Power | Resource Event | cd F | C3 |
| | Kili | Character | cd C | F2 |
| | Knights of Dol Amroth | Resource Faction | cd E | U |
| | Knights of Dol Amroth | Resource Faction | cd A | U |
| | Lagduf | Character | cd G | U |
| | Last Child of Ungoliant | Resource Ally | cd I | R |
| | Lawless Men | Hazard Creature | cd D | CB, CS2 |
| | Layos | Character | cd F | F1 |
| | Legolas | Character | cd D | U |
| | Lesser Ring | Resource Item | cd E | U |
| | Lesser Spiders | Hazard Creature | cd C | CB, CS2 |
| | Lieutenant of Morgul | Character | cd G | R |
| | Little Snuffler | Hazard Creature | cd A | U2 |
| | Lond Galen | Site | cd A | CB1 |
| | Long Winter | Hazard Event | cd I | CB, CS1 |
| | Lorien | Site | cd B | CB1 |
| | Lorien | Site | cd C | CB1 |
| | Lorien | Site | cd E | CB1 |
| | Lorien | Site | cd A | CB1 |
| | Lorien | Site | cd D | CB1 |
| | Lossadan Cairn | Site | cd B | CA1 |
| | Lost in Free-domains | Hazard Event | cd C | CB, CS1 |
| | Lost in Free-domains | Hazard Event | cd J | CB, CS1 |
| | Lucky Search | Resource Event | cd C | R |
| | Lugdush | Character | cd H | U3 |
| | Luitprand | Character | cd F | F1 |
| | Lure of Expedience | Hazard Event | cd B | CB, CS1 |
| | Lure of Expedience | Hazard Event | cd E | CB, CS1 |
| | Lure of Expedience | Hazard Event | cd J | CB, CS1 |
| | Lure of Nature | Hazard Event | cd B | CA2 |
| | Lure of Nature | Hazard Event | cd F | CA2 |
| | Lure of Nature | Hazard Event | cd J | CA2 |
| | Lure of Nature | Hazard Event | cd I | CA2 |
| | Lure of the Senses | Hazard Event | cd J | CB, CS1 |
| | Magic Ring of Stealth | Resource Item | cd E | U |
| | Magical Harp | Resource Item | cd C | U2 |
| | Many Turns and Doublings | Resource Event | cd A | C2 |
| | Many Turns and Doublings | Resource Event | cd B | C2 |
| | Marsh-drake | Hazard Creature | cd E | C2 |
| | Marsh-drake | Hazard Creature | cd F | C2 |
| | Marsh-drake | Hazard Creature | cd J | C2 |
| | Marvels Told | Resource Event | cd A | C2 |
| | Marvels Told | Resource Event | cd E(W) | C2 |
| | Marvels Told | Resource Event | cd D(W) | C2 |
| | Marvels Told | Resource Event | cd B | C2 |
| | Marvels Told | Resource Event | cd C(W) | C2 |
| | Marvels Told | Resource Event | cd C(B) | C2 |
| | Marvels Told | Resource Event | cd D(B) | C2 |
| | Marvels Told | Resource Event | cd E(B) | C2 |
| | Men of Anfalas | Resource Faction | cd A | U |
| | Men of Anorien | Resource Faction | cd A | F1 |
| | Men of Dale | Resource Faction | cd D | U2 |
| | Men of Dorwinion | Resource Faction | cd D | U |
| | Men of Dorwinion | Resource Faction | cd C | U |
| | Men of Lebennin | Resource Faction | cd A | U |
| | Minas Morgul | Site | cd G | F5, CB |
| | Minas Morgul | Site | cd H | F5, CB |
| | Minas Morgul | Site | cd J | F5, CB |
| | Minas Morgul | Site | cd I | F5, CB |
| | Minas Tirith | Site | cd A | F2 |
| | Minas Tirith | Site | cd I | F3 |
| | Minas Tirith | Site | cd E | F2 |
| | Minions Stir | Hazard Event | cd A | U |
| | Minor Ring | Resource Item | cd G | CB, CS1 |
| | Míonid | Character | cd F | U2 |
| | Moria | Site | cd B | F3 |
| | Moria | Site | cd F | F2 |
| | Moria | Site | cd D | F3 |
| | Moria | Site | cd G | F2 |
| | Moria | Site | cd E | F3 |
| | Moria | Site | cd H | F2 |
| | Moria | Site | cd A | F3 |
| | Moria | Site | cd C | F3 |
| | Moria | Site | cd J | F2 |
| | Moria | Site | cd I | F2 |
| | Mount Doom | Site | cd H | U |
| | Mount Doom | Site | cd I | U |
| | Mount Gram | Site | cd B | F2 |
| | Mount Gram | Site | cd H | U |
| | Mount Gundabad | Site | cd B | U |
| | Mount Gundabad | Site | cd G | F1 |
| | Mount Gundabad | Site | cd H | F1 |
| | Mount Gundabad | Site | cd J | F1 |
| | Muster | Resource Event | cd B | CA1 |
| | Muster | Resource Event | cd D | CA1 |
| | Muster Disperses | Hazard Event | cd A | CA1 |
| | Muster Disperses | Hazard Event | cd C | CA1 |
| | Muster Disperses | Hazard Event | cd E | CA1 |
| | Muzgash | Character | cd G | F1 |
| | Nameless Thing | Hazard Creature | cd F | U2 |
| | Nameless Thing | Hazard Creature | cd G | U2 |
| | Nameless Thing | Hazard Creature | cd I | U2 |
| | Narsil | Resource Item | cd E | U |
| | Neeker-breekers | Hazard Creature | cd C | P |
| | Nevido Smod | Character | cd F | F1 |
| | Nevido Smod | Character | cd J | F1 |
| | New Friendship | Resource Event | cd D | CB1 |
| | Noble Hound | Resource Ally | cd D | C2 |
| | Noble Steed | Resource Ally | cd D | C4 |
| | Noble Steed | Resource Ally | cd E | C4 |
| | Not at Home | Resource Event | cd C(B) | C2 |
| | Not at Home | Resource Event | cd C(W) | C2 |
| | Not Slay Needlessly | Resource Event | cd F | U |
| | Nothing to Eat or Drink | Hazard Event | cd E(B) | CB, CS1 |
| | Nothing to Eat or Drink | Hazard Event | cd E(W) | CB, CS1 |
| | Nurniag Camp | Site | cd I | U |
| | Nurniags | Resource Faction | cd I | U |
| | Odoacer | Character | cd J | F1 |
| | Oin | Character | cd C | U |
| | Old Forest | Site | cd B | CA1 |
| | Orc Brawler | Character | cd I | CB, CS1 |
| | Orc Captain | Character | cd F | U |
| | Orc Captain | Character | cd G | U |
| | Orc Captain | Character | cd J | U |
| | Orc Captain | Character | cd I | U |
| | Orc Quarrels | Resource Event | cd F(W) | CB, CS1 |
| | Orc Quarrels | Resource Event | cd G | CB, CS1 |
| | Orc Quarrels | Resource Event | cd H(B) | CB, CS1 |
| | Orc Quarrels | Resource Event | cd J | CB, CS1 |
| | Orc Quarrels | Resource Event | cd F(B) | CB, CS1 |
| | Orc Quarrels | Resource Event | cd H(W) | CB, CS1 |
| | Orc Tracker | Character | cd H | F5, CB |
| | Orc Tracker | Character | cd I | F5, CB |
| | Orc Veteran | Character | cd G | F5, CB |
| | Orc Veteran | Character | cd I | F5, CB |
| | Orc-guard | Hazard Creature | cd A | CA1 |
| | Orc-lieutenant | Hazard Creature | cd A | U |
| | Orc-warband | Hazard Creature | cd A | CB, CS1 |
| | Orc-watch | Hazard Creature | cd A | CA1 |
| | Orcrist | Resource Item | cd D | U |
| | Orcrist | Resource Item | cd B | U |
| | Orcs of Gundabad | Resource Faction | cd G | F1 |
| | Orcs of Gundabad | Resource Faction | cd J | F1 |
| | Orcs of Mirkwood | Resource Faction | cd H | F1 |
| | Orcs of Moria | Resource Faction | cd F | F1 |
| | Orcs of Moria | Resource Faction | cd G | F1 |
| | Orcs of Moria | Resource Faction | cd H | F1 |
| | Orcs of the Ash Mountains | Resource Faction | cd I | U |
| | Orcs of Udun | Resource Faction | cd I | U |
| | Orders from Lugbúrz | Resource Event | cd G | U3 |
| | Orophin | Character | cd B | CB1 |
| | Ostisen | Character | cd F | F1 |
| | Ovir Hollow | Site | cd C | U2 |
| | Palantir of Minas Tirith | Resource Item | cd I | U |
| | Palantir of Orthanc | Resource Item | cd A | U |
| | Palantír of Orthanc | Resource Item | cd J | U |
| | Pallando | Character Wizard | cd C | F2 |
| | Pallando | Character Wizard | cd E | F2 |
| | Peath | Character | cd A | U |
| | Pelargir | Site | cd A | CB1 |
| | Perchen | Character | cd F | U2 |
| | Piercing All Shadows | Resource Event | cd F | U3 |
| | Piercing All Shadows | Resource Event | cd G | U3 |
| | Piercing All Shadows | Resource Event | cd H | U3 |
| | Piercing All Shadows | Resource Event | cd J | U3 |
| | Plague of Wights | Hazard Event | cd H | U |
| | Poisonous Despair | Resource Event | cd F | U |
| | Poisonous Despair | Resource Event | cd J | U |
| | Power Built by Waiting | Hazard Event | cd E | C3 |
| | Power Built by Waiting | Hazard Event | cd H | C3 |
| | Promptings of Wisdom | Resource Event | cd A | U3 |
| | Promptings of Wisdom | Resource Event | cd B | U3 |
| | Promptings of Wisdom | Resource Event | cd C | U3 |
| | Promptings of Wisdom | Resource Event | cd D | U3 |
| | Promptings of Wisdom | Resource Event | cd E | U3 |
| | Pukel-men | Hazard Creature | cd E | R |
| | Quickbeam | Resource Ally | cd E | U |
| | Quickbeam | Resource Ally | cd C | U |
| | Radagast | Character Wizard | cd B | F2 |
| | Radagast | Character Wizard | cd D | F2 |
| | Radbug | Character | cd G | U |
| | Raider-hold | Site | cd G | U |
| | Raider-hold | Site | cd D | U2 |
| | Raider-hold | Site | cd J | U |
| | Rain-drake | Hazard Creature | cd E | C2 |
| | Rain-drake | Hazard Creature | cd F | C2 |
| | Rain-drake | Hazard Creature | cd I | C2 |
| | Rangers of Ithilien | Resource Faction | cd E | F1 |
| | Rangers of Ithilien | Resource Faction | cd A | F1 |
| | Rangers of the North | Resource Faction | cd B | F1 |
| | Rank upon Rank | Hazard Event | cd D | C2 |
| | Ready to His Will | Resource Event | cd J | R |
| | Rebel-talk | Hazard Event | cd A | CB, CS1 |
| | Rebel-talk | Hazard Event | cd G | CB, CS1 |
| | Rebuild the Town | Resource Event | cd A | C2 |
| | Records Unread | Resource Item | cd H | C2 |
| | Records Unread | Resource Item | cd I | C2 |
| | Red Book of Westmarch | Resource Item | cd F | U |
| | Regiment of Black Crows | Resource Ally | cd F | C3 |
| | Regiment of Black Crows | Resource Ally | cd G(W) | C3 |
| | Regiment of Black Crows | Resource Ally | cd J | C3 |
| | Regiment of Black Crows | Resource Ally | cd G(B) | C3 |
| | Rescue Prisoners | Resource Event | cd B | CA2 |
| | Return of the King | Resource Event | cd E | R |
| | Rhosgobel | Site | cd D | F2 |
| | Riders of Rohan | Resource Faction | cd E | F1 |
| | Riders of Rohan | Resource Faction | cd A | F1 |
| | Risky Blow | Resource Event | cd B | CA1 |
| | Risky Blow | Resource Event | cd D | CA1 |
| | Risky Blow | Resource Event | cd C | CA1 |
| | Rivendell | Site | cd A | CB1 |
| | Rivendell | Site | cd B | CB1 |
