 |
VS System -> Cardlists -> Hellboy
Edition: Hellboy
Available languages (1):
|
|
Nr  | Scan | Name | Type | Type2 | Rarity | | 1 | ![[Skan]](pics/design/minicard.gif) | Abe Sapien, Langdon Everett Caul | Concealed Character | | U |
| 2 | ![[Skan]](pics/design/minicard.gif) | Abe Sapien, icthyo sapien | Concealed Character | | C |
| 3 | ![[Skan]](pics/design/minicard.gif) | Ben Daimio, Captain Zombie | Character | | C |
| 4 | ![[Skan]](pics/design/minicard.gif) | Hellboy, Little Boy | Character | | U |
| 5 | ![[Skan]](pics/design/minicard.gif) | Hellboy, Anung Un Rama | Character | | C |
| 6 | ![[Skan]](pics/design/minicard.gif) | Hellboy, The Right Hand of Doom | Character | | R |
| 7 | ![[Skan]](pics/design/minicard.gif) | Johann Kraus, Contained Spirit | Character | | U |
| 8 | ![[Skan]](pics/design/minicard.gif) | Johann Kraus, Free Spirit | Concealed Character | | C |
| 9 | ![[Skan]](pics/design/minicard.gif) | Kate Corrigan, Folklore Consultant | Character | | C |
| 10 | ![[Skan]](pics/design/minicard.gif) | Liz Sherman, Pyrokinesis | Character | | U |
| 11 | ![[Skan]](pics/design/minicard.gif) | Liz Sherman, Uncontrolled Power | Character | | R |
| 12 | ![[Skan]](pics/design/minicard.gif) | Lobster Johnson, Ghost? | Character | | U |
| 13 | ![[Skan]](pics/design/minicard.gif) | Professor Bruttenholm, Father | Concealed Character | | C |
| 14 | ![[Skan]](pics/design/minicard.gif) | Roger, Homunculus | Character | | U |
| 15 | ![[Skan]](pics/design/minicard.gif) | Sidney Leach, Human Metal Detector | Character | | C |
| 16 | ![[Skan]](pics/design/minicard.gif) | Thomas Manning, B.P.R.D. Director | Character | | C |
| 17 | ![[Skan]](pics/design/minicard.gif) | U.S. Army Ranger, Army | Character | | C |
| 18 | ![[Skan]](pics/design/minicard.gif) | B.P.R.D. HQ | Location | | U |
| 19 | ![[Skan]](pics/design/minicard.gif) | B.P.R.D. Signal Device | Concealed Equipment | | C |
| 20 | ![[Skan]](pics/design/minicard.gif) | Break off the Horns | Plot Twist | | U |
| 21 | ![[Skan]](pics/design/minicard.gif) | Concussion Grenade | Equipment | | C |
| 22 | ![[Skan]](pics/design/minicard.gif) | Dual Sidearms | Equipment | | C |
| 23 | ![[Skan]](pics/design/minicard.gif) | Inner Sanctum | Location | | R |
| 24 | ![[Skan]](pics/design/minicard.gif) | Jetpack | Equipment | | C |
| 25 | ![[Skan]](pics/design/minicard.gif) | Nasty Surprise | Plot Twist | | C |
| 26 | ![[Skan]](pics/design/minicard.gif) | Pancakes | Plot Twist | | C |
| 27 | ![[Skan]](pics/design/minicard.gif) | Spill the Beans | Plot Twist | | C |
| 28 | ![[Skan]](pics/design/minicard.gif) | Weapons Lab | Location | | C |
| 29 | ![[Skan]](pics/design/minicard.gif) | Baba Yaga, Witch | Character | | R |
| 30 | ![[Skan]](pics/design/minicard.gif) | Black Flame, Mr. Pope | Character | | U |
| 31 | ![[Skan]](pics/design/minicard.gif) | Bloodthirsty Werewolves, Army | Character | | C |
| 32 | ![[Skan]](pics/design/minicard.gif) | Conqueror Worm, Ultimate Destroyer | Character | | C |
| 33 | ![[Skan]](pics/design/minicard.gif) | Damn Nazis, Army | Character | | C |
| 34 | ![[Skan]](pics/design/minicard.gif) | Frickin' Frog Monsters, Army | Character | | C |
| 35 | ![[Skan]](pics/design/minicard.gif) | Grigori Rasputin, True Father | Character | | U |
| 36 | ![[Skan]](pics/design/minicard.gif) | Grigori Rasputin, The Mad Monk | Character | | U |
| 37 | ![[Skan]](pics/design/minicard.gif) | Hecate, Major Mythological Figure | Concealed Character | | U |
| 38 | ![[Skan]](pics/design/minicard.gif) | Herman von Klempt, Head in a Jar | Concealed Character | | C |
| 39 | ![[Skan]](pics/design/minicard.gif) | Huge, Annoying Tentacles, Army | Character | | C |
| 40 | ![[Skan]](pics/design/minicard.gif) | Ilsa Haupstein, Great Heart | Character | | U |
| 41 | ![[Skan]](pics/design/minicard.gif) | Karl Ruprecht Kroenen, Creator of the Apocalypse Army | Character | | U |
| 42 | ![[Skan]](pics/design/minicard.gif) | Klaus Werner von Krupt, Project Leader | Character | | C |
| 43 | ![[Skan]](pics/design/minicard.gif) | Kriegaffes, Army | Character | | C |
| 44 | ![[Skan]](pics/design/minicard.gif) | Leopold Kurtz, Loyal Assistant | Character | | C |
| 45 | ![[Skan]](pics/design/minicard.gif) | Sadu-Hem, Ancient Godling | Character | | R |
| 46 | ![[Skan]](pics/design/minicard.gif) | Accept Your Destiny | Plot Twist | | C |
| 47 | ![[Skan]](pics/design/minicard.gif) | A Proud Zinco Product | Plot Twist | | C |
| 48 | ![[Skan]](pics/design/minicard.gif) | Cavendish Hall, Team-Up | Location | | C |
| 49 | ![[Skan]](pics/design/minicard.gif) | Flying Kick | Plot Twist | | C |
| 50 | ![[Skan]](pics/design/minicard.gif) | Hunte Castle | Location | | C |
| 51 | ![[Skan]](pics/design/minicard.gif) | Into Hiding | Plot Twist | | U |
| 52 | ![[Skan]](pics/design/minicard.gif) | Plague of Frogs | Plot Twist | | C |
| 53 | ![[Skan]](pics/design/minicard.gif) | Project Ragna Rok | Plot Twist | | R |
| 54 | ![[Skan]](pics/design/minicard.gif) | Something Is Coming | Plot Twist | | U |
| 55 | ![[Skan]](pics/design/minicard.gif) | Wake the Devil | Plot Twist | | C |
Cards: 55
| Rarity distribution |
| C | 33 | | R | 6 | | U | 16 |
|
| Type distribution |
| Character | 28 | | Concealed Character | 6 | | Concealed Equipment | 1 | | Equipment | 3 | | Location | 5 | | Plot Twist | 12 |
|
|