 |
VS System -> Cardlists -> DC Origins
Edition: DC Origins
Available languages (2):
Subsets: Normal / Foil
|
|
Nr  | Scan | Name | Type | Type2 | Rarity | 1 | ![[Skan]](pics/design/minicard.gif) | Alfred Pennyworth, Faithful Friend | Character | | R |
2 | ![[Skan]](pics/design/minicard.gif) | Azrael, Jean Paul Valley | Character | | C |
3 | ![[Skan]](pics/design/minicard.gif) | Barbara Gordon, Oracle, Information Network | Character | | R |
4 | ![[Skan]](pics/design/minicard.gif) | Batman, Caped Crusader | Character | | C |
5 | ![[Skan]](pics/design/minicard.gif) | Batman, The Dark Knight | Character | | R |
6 | ![[Skan]](pics/design/minicard.gif) | Batman, World's Greatest Detective | Character | | U |
7 | ![[Skan]](pics/design/minicard.gif) | Cassandra Cain, Batgirl, Martial Artist | Character | | C |
8 | ![[Skan]](pics/design/minicard.gif) | Catwoman, Selina Kyle | Character | | C |
9 | ![[Skan]](pics/design/minicard.gif) | Commissioner Gordon, James Gordon | Character | | U |
10 | ![[Skan]](pics/design/minicard.gif) | Dick Grayson, Nightwing, High Flying Acrobat | Character | | R |
11 | ![[Skan]](pics/design/minicard.gif) | Dick Grayson, Nightwing, Defender of Blüdhaven | Character | | C |
12 | ![[Skan]](pics/design/minicard.gif) | Dick Grayson, Robin, Side Kick | Character | | R |
13 | ![[Skan]](pics/design/minicard.gif) | Dinah Laurel Lance, Black Canary, Canary Cry | Character | | C |
14 | ![[Skan]](pics/design/minicard.gif) | GCPD Officer, Army | Character | | C |
15 | ![[Skan]](pics/design/minicard.gif) | Harvey Bullock, GCPD Detective | Character | | U |
16 | ![[Skan]](pics/design/minicard.gif) | Huntress, Helena Rosa Bertinelli | Character | | C |
17 | ![[Skan]](pics/design/minicard.gif) | Lady Shiva, Sandra Woosan | Character | | C |
18 | ![[Skan]](pics/design/minicard.gif) | Lucius Fox, Wayne Enterprises Executive | Character | | R |
19 | ![[Skan]](pics/design/minicard.gif) | Spoiler, Stephanie Brown | Character | | U |
20 | ![[Skan]](pics/design/minicard.gif) | Superman, Big Blue Boy Scout | Character | | R |
21 | ![[Skan]](pics/design/minicard.gif) | Tim Drake, Robin, The Boy Wonder | Character | | C |
22 | ![[Skan]](pics/design/minicard.gif) | Batarang | Equipment | | U |
23 | ![[Skan]](pics/design/minicard.gif) | BatCave | Location | | R |
24 | ![[Skan]](pics/design/minicard.gif) | Batmobile | Equipment | | R |
25 | ![[Skan]](pics/design/minicard.gif) | BatPlane | Equipment | | U |
26 | ![[Skan]](pics/design/minicard.gif) | Bat Signal | Plot Twist | | U |
27 | ![[Skan]](pics/design/minicard.gif) | Clock Tower | Location | | C |
28 | ![[Skan]](pics/design/minicard.gif) | Dynamic Duo | Plot Twist | | U |
29 | ![[Skan]](pics/design/minicard.gif) | Fizzle | Plot Twist | | R |
30 | ![[Skan]](pics/design/minicard.gif) | GCPD Headquarters | Location | | U |
31 | ![[Skan]](pics/design/minicard.gif) | Utility Belt | Equipment | | U |
32 | ![[Skan]](pics/design/minicard.gif) | Wayne Enterprises | Location | | R |
33 | ![[Skan]](pics/design/minicard.gif) | Wayne Manor | Location | | U |
34 | ![[Skan]](pics/design/minicard.gif) | Bart Allen, Kid Flash, Speedster | Character | | C |
35 | ![[Skan]](pics/design/minicard.gif) | Beast Boy, Garfield Logan | Character | | R |
36 | ![[Skan]](pics/design/minicard.gif) | Cassie Sandsmark, Wonder Girl, Zeus's Chosen | Character | | C |
37 | ![[Skan]](pics/design/minicard.gif) | Connor Kent, Superboy, Tactile Telekinetic | Character | | C |
38 | ![[Skan]](pics/design/minicard.gif) | Dick Grayson, Nightwing, Titan Leader | Character | | C |
39 | ![[Skan]](pics/design/minicard.gif) | Donna Troy, Wonder Girl, Amazon Warrior | Character | | R |
40 | ![[Skan]](pics/design/minicard.gif) | Dawn Granger, Dove, Agent of Order | Character | | C |
41 | ![[Skan]](pics/design/minicard.gif) | Garth, Tempest, Atlantean Sorcerer | Character | | R |
42 | ![[Skan]](pics/design/minicard.gif) | Hank Hall, Hawk, Agent of Chaos | Character | | C |
43 | ![[Skan]](pics/design/minicard.gif) | Kole, Kole Weathers | Character | | U |
44 | ![[Skan]](pics/design/minicard.gif) | Koriand'r, Starfire, Alien Princess | Character | | C |
45 | ![[Skan]](pics/design/minicard.gif) | Mirage, Miriam Delgado | Character | | U |
46 | ![[Skan]](pics/design/minicard.gif) | Omen, Lilith Clay | Character | | R |
47 | ![[Skan]](pics/design/minicard.gif) | Pantha, Subject X-24 | Character | | C |
48 | ![[Skan]](pics/design/minicard.gif) | Phantasm, Danny Chase | Character | | R |
49 | ![[Skan]](pics/design/minicard.gif) | Raven, Daughter of Trigon | Character | | R |
50 | ![[Skan]](pics/design/minicard.gif) | Red Star, Leonid Kovar | Character | | U |
51 | ![[Skan]](pics/design/minicard.gif) | Roy Harper, Arsenal, Sharpshooter | Character | | C |
52 | ![[Skan]](pics/design/minicard.gif) | Terra, Tara Markov | Character | | R |
53 | ![[Skan]](pics/design/minicard.gif) | Tim Drake, Robin, Young Detective | Character | | C |
54 | ![[Skan]](pics/design/minicard.gif) | Vic Stone, Cyborg, Human Machine | Character | | C |
55 | ![[Skan]](pics/design/minicard.gif) | Circle Defense | Plot Twist | | U |
56 | ![[Skan]](pics/design/minicard.gif) | Heroic Sacrifice | Plot Twist | | R |
57 | ![[Skan]](pics/design/minicard.gif) | Liberty Island Base | Location | | U |
58 | ![[Skan]](pics/design/minicard.gif) | Optitron | Location | | R |
59 | ![[Skan]](pics/design/minicard.gif) | Tamaran | Location | | U |
60 | ![[Skan]](pics/design/minicard.gif) | Teen Titans Go! | Plot Twist | | C |
61 | ![[Skan]](pics/design/minicard.gif) | Titan's Tower | Location | | U |
62 | ![[Skan]](pics/design/minicard.gif) | T-Jet | Equipment | | U |
63 | ![[Skan]](pics/design/minicard.gif) | USS Argus | Location | | R |
64 | ![[Skan]](pics/design/minicard.gif) | Bane, The Man Who Broke the Bat | Character | | C |
65 | ![[Skan]](pics/design/minicard.gif) | Charaxes, Drury Walker | Character | | C |
66 | ![[Skan]](pics/design/minicard.gif) | Firefly, Garfield Lynns | Character | | R |
67 | ![[Skan]](pics/design/minicard.gif) | Harley Quinn, Dr. Harleen Quinzel | Character | | C |
68 | ![[Skan]](pics/design/minicard.gif) | Killer Croc, Waylon Jones | Character | | C |
69 | ![[Skan]](pics/design/minicard.gif) | Mad Hatter, Jervis Tetch | Character | | R |
70 | ![[Skan]](pics/design/minicard.gif) | Man Bat, Dr. Robert Langstrom | Character | | C |
71 | ![[Skan]](pics/design/minicard.gif) | Matt Hagen, Clayface, Man of Clay | Character | | C |
72 | ![[Skan]](pics/design/minicard.gif) | Mr. Freeze, Dr. Victor Fries | Character | | C |
73 | ![[Skan]](pics/design/minicard.gif) | Mr. Zsasz, Victor Zsasz | Character | | R |
74 | ![[Skan]](pics/design/minicard.gif) | Poison Ivy, Pamela Isley | Character | | R |
75 | ![[Skan]](pics/design/minicard.gif) | Professor Hugo Strange, Psycho-Analyst | Character | | C |
76 | ![[Skan]](pics/design/minicard.gif) | Query and Echo, Double Trouble | Character | | U |
77 | ![[Skan]](pics/design/minicard.gif) | Ratcatcher, Otis Flannegan | Character | | U |
78 | ![[Skan]](pics/design/minicard.gif) | Scarecrow, Professor Jonathan Crane | Character | | R |
79 | ![[Skan]](pics/design/minicard.gif) | The Joker, Joker's Wild | Character | | R |
80 | ![[Skan]](pics/design/minicard.gif) | The Joker, Laughing Lunatic | Character | | C |
81 | ![[Skan]](pics/design/minicard.gif) | The Joker, The Clown Prince of Crime | Character | | R |
82 | ![[Skan]](pics/design/minicard.gif) | The Penguin, Oswald Chesterfield Cobblepot | Character | | C |
83 | ![[Skan]](pics/design/minicard.gif) | The Riddler, Edward Nygma | Character | | U |
84 | ![[Skan]](pics/design/minicard.gif) | Two Face, Harvey Dent | Character | | U |
85 | ![[Skan]](pics/design/minicard.gif) | Ventriloquist, Scarface, Arnold Wesker | Character | | R |
86 | ![[Skan]](pics/design/minicard.gif) | Arkham Asylum | Location | | U |
87 | ![[Skan]](pics/design/minicard.gif) | Blackgate Prison | Location | | R |
88 | ![[Skan]](pics/design/minicard.gif) | Cracking the Vault | Plot Twist | | R |
89 | ![[Skan]](pics/design/minicard.gif) | Fear and Confusion | Plot Twist | | C |
90 | ![[Skan]](pics/design/minicard.gif) | Kidnapping | Plot Twist | | U |
91 | ![[Skan]](pics/design/minicard.gif) | No Man's Land | Location | | U |
92 | ![[Skan]](pics/design/minicard.gif) | Paralyzing Kiss | Plot Twist | | U |
93 | ![[Skan]](pics/design/minicard.gif) | Prison Break | Plot Twist | | U |
94 | ![[Skan]](pics/design/minicard.gif) | Riddle Me This | Plot Twist | | U |
95 | ![[Skan]](pics/design/minicard.gif) | Rigged Elections | Plot Twist | | R |
96 | ![[Skan]](pics/design/minicard.gif) | Assassin Initiate, Army | Character | | C |
97 | ![[Skan]](pics/design/minicard.gif) | Bane, Ubu | Character | | C |
98 | ![[Skan]](pics/design/minicard.gif) | Dr. Tzin-Tzin, Master of Hypnosis | Character | | C |
99 | ![[Skan]](pics/design/minicard.gif) | Hassim, Loyal Retainer | Character | | U |
100 | ![[Skan]](pics/design/minicard.gif) | Josef Witschi, Talia's Assistant | Character | | U |
101 | ![[Skan]](pics/design/minicard.gif) | Kyle Abbot, Wolf in Man's Clothing | Character | | C |
102 | ![[Skan]](pics/design/minicard.gif) | Lady Shiva, Master Assassin | Character | | R |
103 | ![[Skan]](pics/design/minicard.gif) | Malaq, Money Man | Character | | U |
104 | ![[Skan]](pics/design/minicard.gif) | Ra's al Ghul, Immortal Villain | Character | | C |
105 | ![[Skan]](pics/design/minicard.gif) | Ra's al Ghul, Master Swordsman | Character | | C |
106 | ![[Skan]](pics/design/minicard.gif) | Ra's al Ghul, The Demon's Head | Character | | R |
107 | ![[Skan]](pics/design/minicard.gif) | Talia, Daughter of the Demon's Head | Character | | R |
108 | ![[Skan]](pics/design/minicard.gif) | Thuggee, Army | Character | | C |
109 | ![[Skan]](pics/design/minicard.gif) | Ubu, Ra's al Ghul's Bodyguard | Character | | C |
110 | ![[Skan]](pics/design/minicard.gif) | Whisper A'Daire, Cold-blooded Manipulator | Character | | C |
111 | ![[Skan]](pics/design/minicard.gif) | Clench Virus | Plot Twist | | U |
112 | ![[Skan]](pics/design/minicard.gif) | Dual Nature | Plot Twist | | R |
113 | ![[Skan]](pics/design/minicard.gif) | Flying Fortress | Location | | U |
114 | ![[Skan]](pics/design/minicard.gif) | Lazarus Pit | Location | | C |
115 | ![[Skan]](pics/design/minicard.gif) | Mountain Stronghold | Location | | U |
116 | ![[Skan]](pics/design/minicard.gif) | Remake the World | Plot Twist | | R |
117 | ![[Skan]](pics/design/minicard.gif) | The Shrike | Equipment | | R |
118 | ![[Skan]](pics/design/minicard.gif) | Tower of Babel | Plot Twist | | R |
119 | ![[Skan]](pics/design/minicard.gif) | Wheel of Plagues | Equipment | | R |
120 | ![[Skan]](pics/design/minicard.gif) | Dr. Light, Arthur Light | Character | | U |
121 | ![[Skan]](pics/design/minicard.gif) | Gizmo, Mikron O'Jeneus | Character | | U |
122 | ![[Skan]](pics/design/minicard.gif) | Jinx, Elemental Sorceress | Character | | U |
123 | ![[Skan]](pics/design/minicard.gif) | Mammoth, Baran Flinders | Character | | R |
124 | ![[Skan]](pics/design/minicard.gif) | Neutron, Nat Tryon | Character | | R |
125 | ![[Skan]](pics/design/minicard.gif) | Psimon, Dr. Simon Jones | Character | | R |
126 | ![[Skan]](pics/design/minicard.gif) | Shimmer, Selinda Flinders | Character | | U |
127 | ![[Skan]](pics/design/minicard.gif) | The Underworld Star | Plot Twist | | U |
128 | ![[Skan]](pics/design/minicard.gif) | Deathstroke the Terminator, Slade Wilson | Character | | R |
129 | ![[Skan]](pics/design/minicard.gif) | Black Mask, Roman Sionis | Character | | U |
130 | ![[Skan]](pics/design/minicard.gif) | Blackfire, Komand'r | Character | | R |
131 | ![[Skan]](pics/design/minicard.gif) | Brother Blood, Leader of the Church of Blood | Character | | C |
132 | ![[Skan]](pics/design/minicard.gif) | Ferak, Army | Character | | C |
133 | ![[Skan]](pics/design/minicard.gif) | King Snake, Sir Edmund Dorrance | Character | | U |
134 | ![[Skan]](pics/design/minicard.gif) | Lady Vic, Lady Elaine Marsh-Morton | Character | | U |
135 | ![[Skan]](pics/design/minicard.gif) | Lightning, Travis Williams | Character | | U |
136 | ![[Skan]](pics/design/minicard.gif) | Lockup, Lyle Bolton | Character | | U |
137 | ![[Skan]](pics/design/minicard.gif) | The Demon, Jason Blood | Character | | R |
138 | ![[Skan]](pics/design/minicard.gif) | The Demon, Etrigan | Character | | R |
139 | ![[Skan]](pics/design/minicard.gif) | Thunder, Gan Williams | Character | | U |
140 | ![[Skan]](pics/design/minicard.gif) | Trigon, The Terrible | Character | | R |
141 | ![[Skan]](pics/design/minicard.gif) | Wildebeest, Army | Character | | C |
142 | ![[Skan]](pics/design/minicard.gif) | A Death in the Family | Plot Twist | | R |
143 | ![[Skan]](pics/design/minicard.gif) | Airborne Assault | Plot Twist | | U |
144 | ![[Skan]](pics/design/minicard.gif) | Break You! | Plot Twist | | C |
145 | ![[Skan]](pics/design/minicard.gif) | Combat Reflexes | Plot Twist | | C |
146 | ![[Skan]](pics/design/minicard.gif) | Concrete Jungle | Plot Twist | | R |
147 | ![[Skan]](pics/design/minicard.gif) | Crossbow | Equipment | | C |
148 | ![[Skan]](pics/design/minicard.gif) | Escrima Sticks | Equipment | | U |
149 | ![[Skan]](pics/design/minicard.gif) | Fast Getaway | Plot Twist | | C |
150 | ![[Skan]](pics/design/minicard.gif) | From the Shadows | Plot Twist | | C |
151 | ![[Skan]](pics/design/minicard.gif) | Gone But not Forgotten | Plot Twist | | U |
152 | ![[Skan]](pics/design/minicard.gif) | Gothcorp | Location | | R |
153 | ![[Skan]](pics/design/minicard.gif) | Have a Blast! | Plot Twist | | R |
154 | ![[Skan]](pics/design/minicard.gif) | Hidden Surveillance | Plot Twist | | R |
155 | ![[Skan]](pics/design/minicard.gif) | Home Surgery | Plot Twist | | U |
156 | ![[Skan]](pics/design/minicard.gif) | Last Laugh | Plot Twist | | U |
157 | ![[Skan]](pics/design/minicard.gif) | MegaBlast | Plot Twist | | C |
158 | ![[Skan]](pics/design/minicard.gif) | Museum Heist | Plot Twist | | R |
159 | ![[Skan]](pics/design/minicard.gif) | My Beloved | Plot Twist | | U |
160 | ![[Skan]](pics/design/minicard.gif) | Shape Change | Plot Twist | | U |
161 | ![[Skan]](pics/design/minicard.gif) | Tag Team | Plot Twist | | C |
162 | ![[Skan]](pics/design/minicard.gif) | The Brave and the Bold | Plot Twist | | U |
163 | ![[Skan]](pics/design/minicard.gif) | Total Anarchy | Plot Twist | | R |
164 | ![[Skan]](pics/design/minicard.gif) | Twin Firearms | Equipment | | U |
165 | ![[Skan]](pics/design/minicard.gif) | World's Finest | Plot Twist | | C |
Cards: 165
Rarity distribution |
C | 55 | R | 55 | U | 55 |
|
Type distribution |
Character | 100 | Equipment | 10 | Location | 17 | Plot Twist | 38 |
|
|