 |
Battlestar Galactica -> Cardlists -> Betrayal
Edition: Betrayal
Available languages (1):
|
|
Nr  | Scan | Name | Type | Type2 | Rarity | 1 | ![[Skan]](pics/design/minicard.gif) | Assault Base Star | Base | | U |
2 | ![[Skan]](pics/design/minicard.gif) | Blockading Base Star | Base | | U |
3 | ![[Skan]](pics/design/minicard.gif) | BS-75 Galactica | Base | | U |
4 | ![[Skan]](pics/design/minicard.gif) | Colonial Heavy 798 | Base | | U |
5 | ![[Skan]](pics/design/minicard.gif) | Delphi Union High School | Base | | U |
6 | ![[Skan]](pics/design/minicard.gif) | Ragnar Anchorage | Base | | U |
7 | ![[Skan]](pics/design/minicard.gif) | Anti-Radiation Dosage | Event | | U |
8 | ![[Skan]](pics/design/minicard.gif) | Boarding Party | Event | | C |
9 | ![[Skan]](pics/design/minicard.gif) | Concentrated Fire | Event | | R |
10 | ![[Skan]](pics/design/minicard.gif) | Covering Fire | Event | | C |
11 | ![[Skan]](pics/design/minicard.gif) | Crushing Reality | Event | | C |
12 | ![[Skan]](pics/design/minicard.gif) | Cylon Surprise | Event | | U |
13 | ![[Skan]](pics/design/minicard.gif) | Cylons on the Brain | Event | | C |
14 | ![[Skan]](pics/design/minicard.gif) | Determination | Event | | U |
15 | ![[Skan]](pics/design/minicard.gif) | Discourage Pursuit | Event | | R |
16 | ![[Skan]](pics/design/minicard.gif) | Double Trouble | Event | | R |
17 | ![[Skan]](pics/design/minicard.gif) | Everyone's Green | Event | | U |
18 | ![[Skan]](pics/design/minicard.gif) | Fallout Shelter | Event | | R |
19 | ![[Skan]](pics/design/minicard.gif) | False Sense of Security | Event | | U |
20 | ![[Skan]](pics/design/minicard.gif) | Full Disclosure | Event | | C |
21 | ![[Skan]](pics/design/minicard.gif) | Full System Malfunction | Event | | R |
22 | ![[Skan]](pics/design/minicard.gif) | Left Behind | Event | | R |
23 | ![[Skan]](pics/design/minicard.gif) | Lest We Forget | Event | | C |
24 | ![[Skan]](pics/design/minicard.gif) | Like a Ghost Town | Event | | R |
25 | ![[Skan]](pics/design/minicard.gif) | Massive Assault | Event | | R |
26 | ![[Skan]](pics/design/minicard.gif) | Out of Sight | Event | | C |
27 | ![[Skan]](pics/design/minicard.gif) | Raiding Farms | Event | | R |
28 | ![[Skan]](pics/design/minicard.gif) | Resupply | Event | | R |
29 | ![[Skan]](pics/design/minicard.gif) | Showdown | Event | | R |
30 | ![[Skan]](pics/design/minicard.gif) | Site of Betrayal | Event | | R |
31 | ![[Skan]](pics/design/minicard.gif) | Special Delivery | Event | | U |
32 | ![[Skan]](pics/design/minicard.gif) | Spot Judgement | Event | | U |
33 | ![[Skan]](pics/design/minicard.gif) | Strafing Run | Event | | U |
34 | ![[Skan]](pics/design/minicard.gif) | Strange Wingman | Event | | U |
35 | ![[Skan]](pics/design/minicard.gif) | Swearing In | Event | | U |
36 | ![[Skan]](pics/design/minicard.gif) | There Are Many Copies | Event | | U |
37 | ![[Skan]](pics/design/minicard.gif) | This Tribunal is Over | Event | | U |
38 | ![[Skan]](pics/design/minicard.gif) | To The Victor | Event | | C |
39 | ![[Skan]](pics/design/minicard.gif) | Top Off the Tank | Event | | C |
40 | ![[Skan]](pics/design/minicard.gif) | Treacherous Toaster | Event | | C |
41 | ![[Skan]](pics/design/minicard.gif) | Unexpected | Event | | U |
42 | ![[Skan]](pics/design/minicard.gif) | ...Sign | Event | | U |
43 | ![[Skan]](pics/design/minicard.gif) | Unwelcome Visitor | Event | | U |
44 | ![[Skan]](pics/design/minicard.gif) | Vulnerable Supplies | Event | | R |
45 | ![[Skan]](pics/design/minicard.gif) | Are You Alive? | Mission | | U |
46 | ![[Skan]](pics/design/minicard.gif) | Assassination | Mission | | R |
47 | ![[Skan]](pics/design/minicard.gif) | Beyond Insane | Mission | | U |
48 | ![[Skan]](pics/design/minicard.gif) | Blackmail | Mission | | R |
49 | ![[Skan]](pics/design/minicard.gif) | Caprican Deals | Mission | | U |
50 | ![[Skan]](pics/design/minicard.gif) | Caprican Supplies | Mission | | C |
51 | ![[Skan]](pics/design/minicard.gif) | Clear Your Heads | Mission | | U |
52 | ![[Skan]](pics/design/minicard.gif) | Coming Out To Fight | Mission | | C |
53 | ![[Skan]](pics/design/minicard.gif) | Critical Component | Mission | | U |
54 | ![[Skan]](pics/design/minicard.gif) | Cutting Through The Hull | Mission | | U |
55 | ![[Skan]](pics/design/minicard.gif) | Cylon Ambush | Mission | | U |
56 | ![[Skan]](pics/design/minicard.gif) | Cylon Betrayal | Mission | | R |
57 | ![[Skan]](pics/design/minicard.gif) | Damning Evidence | Mission | | R |
58 | ![[Skan]](pics/design/minicard.gif) | Deck Crew | Mission | | C |
59 | ![[Skan]](pics/design/minicard.gif) | Drawing Strength From Loss | Mission | | R |
60 | ![[Skan]](pics/design/minicard.gif) | Explosive Rounds | Mission | | U |
61 | ![[Skan]](pics/design/minicard.gif) | False Peace | Mission | | R |
62 | ![[Skan]](pics/design/minicard.gif) | Hero To The End | Mission | | R |
63 | ![[Skan]](pics/design/minicard.gif) | In Love With A Machine | Mission | | R |
64 | ![[Skan]](pics/design/minicard.gif) | Independent Tribunal | Mission | | R |
65 | ![[Skan]](pics/design/minicard.gif) | Instant Acclaim | Mission | | U |
66 | ![[Skan]](pics/design/minicard.gif) | Last Word | Mission | | C |
67 | ![[Skan]](pics/design/minicard.gif) | Marine Assault | Mission | | C |
68 | ![[Skan]](pics/design/minicard.gif) | Mysterious Warning | Mission | | C |
69 | ![[Skan]](pics/design/minicard.gif) | Nothing But The Rain | Mission | | U |
70 | ![[Skan]](pics/design/minicard.gif) | Plan B | Mission | | R |
71 | ![[Skan]](pics/design/minicard.gif) | Prophetic Visions | Mission | | R |
72 | ![[Skan]](pics/design/minicard.gif) | Raider Swarm | Mission | | R |
73 | ![[Skan]](pics/design/minicard.gif) | Ram The Ship | Mission | | R |
74 | ![[Skan]](pics/design/minicard.gif) | Rudimentary Still | Mission | | C |
75 | ![[Skan]](pics/design/minicard.gif) | SAM Battery | Mission | | R |
76 | ![[Skan]](pics/design/minicard.gif) | Teamwork | Mission | | C |
77 | ![[Skan]](pics/design/minicard.gif) | The Hunters | Mission | | U |
78 | ![[Skan]](pics/design/minicard.gif) | Thinking Outside The Box | Mission | | U |
79 | ![[Skan]](pics/design/minicard.gif) | Tightening The Noose | Mission | | R |
80 | ![[Skan]](pics/design/minicard.gif) | To Your Ships | Mission | | C |
81 | ![[Skan]](pics/design/minicard.gif) | Trust The Lords Of Kobol | Mission | | C |
82 | ![[Skan]](pics/design/minicard.gif) | Viral Warfare | Mission | | R |
83 | ![[Skan]](pics/design/minicard.gif) | Anders, Caprican Buccaneer | Personnel | | C |
84 | ![[Skan]](pics/design/minicard.gif) | Anders, Resistance Leader | Personnel | | U |
85 | ![[Skan]](pics/design/minicard.gif) | Apollo, Distant Son | Personnel | | C |
86 | ![[Skan]](pics/design/minicard.gif) | Apollo, Man Of The Hour | Personnel | | R |
87 | ![[Skan]](pics/design/minicard.gif) | Boomer, Cylon Conspirator | Personnel | | U |
88 | ![[Skan]](pics/design/minicard.gif) | Boomer, Human-Lover | Personnel | | C |
89 | ![[Skan]](pics/design/minicard.gif) | Boomer, Savior | Personnel | | R |
90 | ![[Skan]](pics/design/minicard.gif) | Cally, Cheerful Mechanic | Personnel | | C |
91 | ![[Skan]](pics/design/minicard.gif) | Centurion Guardian | Personnel | | C |
92 | ![[Skan]](pics/design/minicard.gif) | Centurion Harasser | Personnel | | U |
93 | ![[Skan]](pics/design/minicard.gif) | Centurion Hunter | Personnel | | R |
94 | ![[Skan]](pics/design/minicard.gif) | Centurion Tracker | Personnel | | C |
95 | ![[Skan]](pics/design/minicard.gif) | Doral, Overseer | Personnel | | C |
96 | ![[Skan]](pics/design/minicard.gif) | Doral, Public Relations | Personnel | | R |
97 | ![[Skan]](pics/design/minicard.gif) | Doral, Tour Guide | Personnel | | U |
98 | ![[Skan]](pics/design/minicard.gif) | Dr. Baltar, Defense Contractor | Personnel | | U |
99 | ![[Skan]](pics/design/minicard.gif) | Dr. Baltar, Refugee | Personnel | | C |
100 | ![[Skan]](pics/design/minicard.gif) | Dr. Baltar, Survivor | Personnel | | R |
101 | ![[Skan]](pics/design/minicard.gif) | Dr. Cottle, Bearer Of Bad News | Personnel | | C |
102 | ![[Skan]](pics/design/minicard.gif) | Dr. Cottle, Doc | Personnel | | U |
103 | ![[Skan]](pics/design/minicard.gif) | Dr. Cottle, Military Surgeon | Personnel | | R |
104 | ![[Skan]](pics/design/minicard.gif) | Ellen Tigh, High Socitey Player | Personnel | | U |
105 | ![[Skan]](pics/design/minicard.gif) | Ellen Tigh, Power Behind The XO | Personnel | | R |
106 | ![[Skan]](pics/design/minicard.gif) | Elosha, Council Member | Personnel | | C |
107 | ![[Skan]](pics/design/minicard.gif) | Elosha, Guide To The Prophet | Personnel | | R |
108 | ![[Skan]](pics/design/minicard.gif) | Elosha, Priestess | Personnel | | U |
109 | ![[Skan]](pics/design/minicard.gif) | Galen Tyrol, Crew Chief | Personnel | | C |
110 | ![[Skan]](pics/design/minicard.gif) | Hadrian, Head Of Tribunal | Personnel | | R |
111 | ![[Skan]](pics/design/minicard.gif) | Hadrian, Investigator | Personnel | | U |
112 | ![[Skan]](pics/design/minicard.gif) | Hadrian, Master-At-Arms | Personnel | | C |
113 | ![[Skan]](pics/design/minicard.gif) | Helo, Prisoner Of The Cylons | Personnel | | R |
114 | ![[Skan]](pics/design/minicard.gif) | Helo, Protector | Personnel | | U |
115 | ![[Skan]](pics/design/minicard.gif) | Helo, Toaster-Lover | Personnel | | C |
116 | ![[Skan]](pics/design/minicard.gif) | Laura Roslin, Instigator | Personnel | | R |
117 | ![[Skan]](pics/design/minicard.gif) | Laura Roslin, Sec. Of Education | Personnel | | C |
118 | ![[Skan]](pics/design/minicard.gif) | Leoben, Snake in the Grass | Personnel | | C |
119 | ![[Skan]](pics/design/minicard.gif) | Mr. Gaeta, Brilliant Officer | Personnel | | C |
120 | ![[Skan]](pics/design/minicard.gif) | Number Six, Huntress | Personnel | | C |
121 | ![[Skan]](pics/design/minicard.gif) | Number Six, Seductress | Personnel | | R |
122 | ![[Skan]](pics/design/minicard.gif) | Number Six, Temptress | Personnel | | U |
123 | ![[Skan]](pics/design/minicard.gif) | Saul Tigh, Disciplinarian | Personnel | | R |
124 | ![[Skan]](pics/design/minicard.gif) | Simon, Caring Doctor | Personnel | | C |
125 | ![[Skan]](pics/design/minicard.gif) | Simon, Cylon Scientist | Personnel | | R |
126 | ![[Skan]](pics/design/minicard.gif) | Starbuck, Maverick | Personnel | | U |
127 | ![[Skan]](pics/design/minicard.gif) | Starbuck, Resistance Fighter | Personnel | | R |
128 | ![[Skan]](pics/design/minicard.gif) | Starbuck, Uncooperative Patient | Personnel | | C |
129 | ![[Skan]](pics/design/minicard.gif) | William Adama, Husker | Personnel | | R |
130 | ![[Skan]](pics/design/minicard.gif) | Wiliam Adama, Tactician | Personnel | | C |
131 | ![[Skan]](pics/design/minicard.gif) | Assault Heavey Raider | Ship | | U |
132 | ![[Skan]](pics/design/minicard.gif) | Astral Queen, Hitch in the Plan | Ship | | C |
133 | ![[Skan]](pics/design/minicard.gif) | Astral Queen, Platform for Revolution | Ship | | R |
134 | ![[Skan]](pics/design/minicard.gif) | Captured Heavy Raider, Boomer's Ride | Ship | | R |
135 | ![[Skan]](pics/design/minicard.gif) | Captured Raider, Kara's Pet | Ship | | R |
136 | ![[Skan]](pics/design/minicard.gif) | Cloud Nine, Transport Hub | Ship | | R |
137 | ![[Skan]](pics/design/minicard.gif) | Cloud Nine, Vacation Ship | Ship | | U |
138 | ![[Skan]](pics/design/minicard.gif) | Colonial One, Admin. Headquarters | Ship | | R |
139 | ![[Skan]](pics/design/minicard.gif) | Colonial One, The President's Ship | Ship | | C |
140 | ![[Skan]](pics/design/minicard.gif) | Colonial Viper 0205 | Ship | | R |
141 | ![[Skan]](pics/design/minicard.gif) | Colonial Viper 1026 | Ship | | C |
142 | ![[Skan]](pics/design/minicard.gif) | Colonial Viper 1104 | Ship | | U |
143 | ![[Skan]](pics/design/minicard.gif) | Colonial viper 1110 | Ship | | U |
144 | ![[Skan]](pics/design/minicard.gif) | Colonial viper 2220 | Ship | | C |
145 | ![[Skan]](pics/design/minicard.gif) | Colonial Viper 4267 | Ship | | C |
146 | ![[Skan]](pics/design/minicard.gif) | Colonial Viper 7961 | Ship | | R |
147 | ![[Skan]](pics/design/minicard.gif) | Cruising Heavy Raider | Ship | | C |
148 | ![[Skan]](pics/design/minicard.gif) | Galactica, Defender of the Fleet | Ship | | C |
149 | ![[Skan]](pics/design/minicard.gif) | Galactica, Launch Platform | Ship | | R |
150 | ![[Skan]](pics/design/minicard.gif) | Gideon, Rebellious Transport | Ship | | U |
151 | ![[Skan]](pics/design/minicard.gif) | Heavy Transport | Ship | | C |
152 | ![[Skan]](pics/design/minicard.gif) | Menacing Raider | Ship | | C |
153 | ![[Skan]](pics/design/minicard.gif) | Nuclear Armed Raider | Ship | | U |
154 | ![[Skan]](pics/design/minicard.gif) | Olympic Carrier, Trojan Horse | Ship | | U |
155 | ![[Skan]](pics/design/minicard.gif) | Pan-Galactic Luxury Liner | Ship | | C |
156 | ![[Skan]](pics/design/minicard.gif) | Pouncing Raider | Ship | | C |
157 | ![[Skan]](pics/design/minicard.gif) | Pursuing Raider | Ship | | R |
158 | ![[Skan]](pics/design/minicard.gif) | Raptor 168 | Ship | | C |
159 | ![[Skan]](pics/design/minicard.gif) | Raptor 203 | Ship | | C |
160 | ![[Skan]](pics/design/minicard.gif) | Raptor 312 | Ship | | C |
161 | ![[Skan]](pics/design/minicard.gif) | Raptor 432 | Ship | | U |
162 | ![[Skan]](pics/design/minicard.gif) | Raptor 659 | Ship | | U |
163 | ![[Skan]](pics/design/minicard.gif) | Raptor 719 | Ship | | R |
164 | ![[Skan]](pics/design/minicard.gif) | Refinery Ship | Ship | | U |
165 | ![[Skan]](pics/design/minicard.gif) | Shuttle | Ship | | C |
Cards: 165
Rarity distribution |
C | 55 | R | 55 | U | 55 |
|
Type distribution |
Base | 6 | Event | 38 | Mission | 38 | Personnel | 48 | Ship | 35 |
|
|