|
Tomb Raider -> Cardlists -> Slippery When Wet
Edition: Slippery When Wet
Available languages (1):
|
|
Nr | Scan | Name | Type | Subtype | Rarity | 1 | | Beach | Location | Pacific | Starter1 |
2 | | The Shallows | Location | Pacific | Starter1 |
3 | | Whirlpool | Location | Pacific Water | Starter1 |
4 | | Quiet Chamber | Location | Pacific | Starter1 |
5 | | Underground Lake | Location | Pacific Water | Starter1 |
6 | | Boulder Field | Location | Pacific | Starter1 |
7 | | Intersection | Location | Pacific | Starter1 |
8 | | Underwater Trench | Location | Pacific Water | Starter1 |
9 | | Underwater Tunnels | Location | Pacific Water | Starter1 |
10 | | Sea Caves | Location | Pacific Water | Starter1 |
11 | | Hidden Lair | Location | Pacific | Starter1 |
12 | | Underwater Cavern | Location | Pacific Water | Starter1 |
13 | | Storage Area | Location | Pacific | Starter1 |
14 | | Underground River | Location | Pacific Water | Starter1 |
15 | | Cavern Corridor | Location | Pacific | Starter1 |
16 | | Sunken Hallway | Location | Pacific Water | Starter1 |
17 | | Corner Room | Location | Pacific | Starter1 |
18 | | Canal | Location | Pacific Water | Starter1 |
19 | | Lara Croft, Scuba Diver | Raider | Power | Starter1 |
20 | | Pearl of the Pacific | Treasure | Power | Starter1 |
21 | | Dodge | Action | | Starter1 |
22 | | Shark | Obstacle | Creature | Starter1 |
23 | | Snorkeling Goggles | Discovery | Item | Starter1 |
24 | | Swept Away | Action | | Starter1 |
25 | | Riptide | Obstacle | Trap | Starter1 |
26 | | Diving Platform | Location | Roman | Starter2 |
27 | | Fountain Room | Location | Roman | Starter2 |
28 | | Neptune's Sanctum | Location | Roman Water | Starter2 |
29 | | Blocked Passage | Location | Roman | Starter2 |
30 | | The Dark Deep | Location | Roman Water | Starter2 |
31 | | Abandoned Chamber | Location | Roman | Starter2 |
32 | | Underwater Arena | Location | Roman Water | Starter2 |
33 | | Hidden Back Room | Location | Roman | Starter2 |
34 | | Forgotten Corridor | Location | Roman | Starter2 |
35 | | Crate Room | Location | Roman | Starter2 |
36 | | Submerged Ramp | Location | Roman Water | Starter2 |
37 | | Sunken Platform | Location | Roman Water | Starter2 |
38 | | Crawl Space | Location | Roman | Starter2 |
39 | | Underwater Passage | Location | Roman Water | Starter2 |
40 | | Side Passageway | Location | Roman | Starter2 |
41 | | Channel | Location | Roman Water | Starter2 |
42 | | Murky Depths | Location | Roman Water | Starter2 |
43 | | Pool | Location | Roman Water | Starter2 |
44 | | Lara Croft, Mariner | Raider | Power | Starter2 |
45 | | Neptune's Trident | Treasure | Power | Starter2 |
46 | | Choke | Action | | Starter2 |
47 | | Gigantic Eel | Obstacle | Creature | Starter2 |
48 | | Diving Flippers | Discovery | Item | Starter2 |
49 | | Defensive Tactics | Action | | Starter2 |
50 | | Geyser Eruption | Obstacle | Trap | Starter2 |
51 | | The Way Through | Action | | Common/Start |
52 | | Small Medi Pack | Discovery | Item | Common/Start |
53 | | Magnum Pistols | Discovery | Item | Common/Start |
54 | | Look Again | Action | | Common/Start |
55 | | Pit Trap | Obstacle | Trap | Common/Start |
56 | | Hidden Exit | Discovery | Trigger | Common/Start |
57 | | Triggered Door | Discovery | Trigger | Common/Start |
58 | | Save Point | Discovery | Trigger | Common/Start |
59 | | Air Pocket | Discovery | Trigger | Common/Start |
60 | | Drain Trigger | Discovery | Trigger | Common/Start |
61 | | Frogman | Obstacle | Creature | Common/Start |
62 | | Rats | Obstacle | Creature | Common/Start |
63 | | Crocodile | Obstacle | Creature | Common/Start |
64 | | Strong Currents | Obstacle | Trap | Common/Start |
65 | | Dark | Obstacle | Trap | Common/Start |
66 | | Shark Knife | Discovery | Item | Common/Start |
67 | | Slick Surface | Obstacle | Trap | Common/Start |
68 | | Air Tank | Discovery | Item | Common/Start |
69 | | Lara Croft, Oceanographer | Upgrade | Power | Common/Start |
70 | | Steady Aim | Action | | Common/Start |
71 | | Over Achiever | Action | | Common/Start |
72 | | Panic Attack | Action | | Common/Start |
73 | | Flotsam and Jetsam | Action | | Common/Start |
74 | | Swim | Action | | Common/Start |
75 | | Ready, Set, Go | Action | | Common |
76 | | Blood in the Water | Action | | Common |
77 | | First off the Line | Action | | Common |
78 | | Harpoons | Discovery | Item | Common |
79 | | Reevaluate | Action | | Common |
80 | | Go in Shooting | Action | | Common |
81 | | No Pain, No Gain | Action | | Common |
82 | | Angry Native | Obstacle | Creature | Common |
83 | | Ride the Wave | Action | | Common |
84 | | Monkey Swing | Action | | Common |
85 | | Overwhelmed | Action | | Common |
86 | | Sleight of Hand | Action | | Common |
87 | | Last Gasp | Action | | Common |
88 | | Native Guide | Discovery | Companion | Common |
89 | | Water Grave | Action | | Common |
90 | | You Lose | Action | | Common |
91 | | Sudden Drop | Action | | Common |
92 | | Roll With It | Action | | Common |
93 | | Scouting Mission | Action | | Common |
94 | | Recycle Resources | Action | | Common |
95 | | Mud | Obstacle | Trap | Common |
96 | | Underwater Grate | Obstacle | Trap | Common |
97 | | Hidden Trap | Action | | Common |
98 | | Monkey | Obstacle | Creature | Common |
99 | | Snake | Obstacle | Creature | Common |
100 | | Chalk | Discovery | Item | Common |
101 | | Captain's Cabin | Location | Shipwreck | Uncommon |
102 | | Treasure Hold | Location | Shipwreck Water | Uncommon |
103 | | The Hull | Location | Shipwreck Water | Uncommon |
104 | | The Ballroom | Location | Shipwreck | Uncommon |
105 | | Boiler Room | Location | Shipwreck | Uncommon |
106 | | Engine Room | Location | Shipwreck | Uncommon |
107 | | Below Decks | Location | Shipwreck Water | Uncommon |
108 | | Sunken Wreckage | Location | Shipwreck Water | Uncommon |
109 | | Lower Chamber | Location | Shipwreck Water | Uncommon |
110 | | Staircase | Location | Shipwreck | Uncommon |
111 | | Keel | Location | Shipwreck Water | Uncommon |
112 | | Starboard | Location | Shipwreck Water | Uncommon |
113 | | Port Side | Location | Shipwreck Water | Uncommon |
114 | | Upper Deck | Location | Shipwreck | Uncommon |
115 | | Cargo Hold | Location | Shipwreck | Uncommon |
116 | | Dark Hallway | Location | Shipwreck | Uncommon |
117 | | Gangplank | Location | Shipwreck | Uncommon |
118 | | Navigation Room | Location | Shipwreck | Uncommon |
119 | | Killer Whales | Obstacle | Creature | Uncommon |
120 | | Harpoon Gun | Discovery | Item | Uncommon |
121 | | Passport | Action | | Uncommon |
122 | | False Trail | Action | | Uncommon |
123 | | No Retreat | Action | | Uncommon |
124 | | Mother Lode | Action | | Uncommon |
125 | | Reverse Play | Action | | Uncommon |
126 | | Trip | Action | | Uncommon |
127 | | Disorientation | Action | | Uncommon |
128 | | Gun Belt | Discovery | Item | Uncommon |
129 | | Mechanical Cog | Discovery | Item | Uncommon |
130 | | Propulsion Unit | Discovery | Item | Uncommon |
131 | | Parrot | Discovery | Companion | Uncommon |
132 | | Flood Gate | Discovery | Trigger | Uncommon |
133 | | Drain Pipe | Discovery | Trigger | Uncommon |
134 | | Depth Gauge | Discovery | Item | Uncommon |
135 | | Ornate Key | Discovery | Item | Uncommon |
136 | | Quick Sand | Obstacle | Trap | Uncommon |
137 | | Mud Slide | Obstacle | Trap | Uncommon |
138 | | Collapsing Pillars | Obstacle | Trap | Uncommon |
139 | | Moment of Triumph | Action | | Uncommon |
140 | | King of the Hill | Action | | Uncommon |
141 | | Puzzle Trap | Obstacle | Trap | Uncommon |
142 | | Sliding Plates | Obstacle | Trap | Uncommon |
143 | | Spinning Platform | Obstacle | Trap | Uncommon |
144 | | Beat Feet | Action | | Uncommon |
145 | | Underwater Grapple | Action | | Uncommon |
146 | | Zombie | Obstacle | Creature | Uncommon |
147 | | Torn Loose | Action | | Uncommon |
148 | | Piranhas | Obstacle | Creature | Uncommon |
149 | | Shiva Statue | Obstacle | Creature | Uncommon |
150 | | Rig Worker | Obstacle | Creature | Uncommon |
151 | | Watery Crypt | Location | Roman Water | Rare |
152 | | Echo Cavern | Location | Pacific Water | Rare |
153 | | Secret Depths | Location | Atlantis Water | Rare |
154 | | Twisting Tunnel | Location | Cave Water | Rare |
155 | | Flooded Fork | Location | Tomb Water | Rare |
156 | | Testing Chamber | Location | | Rare |
157 | | Water Spout | Location | | Rare |
158 | | Floating Chamber | Location | | Rare |
159 | | Puna | Obstacle | Creature | Rare |
160 | | Rig Boss | Obstacle | Creature | Rare |
161 | | Shiva | Obstacle | Creature | Rare |
162 | | Open Pit | Obstacle | Trap | Rare |
163 | | Whirling Blades | Obstacle | Trap | Rare |
164 | | Cage Trap | Obstacle | Trap | Rare |
165 | | Blow Gun | Discovery | Item | Rare |
166 | | Friendly Soldier | Discovery | Companion | Rare |
167 | | Shark Tooth | Discovery | Item | Rare |
168 | | Roman Idol | Discovery | Item | Rare |
169 | | Leather Gloves | Discovery | Item | Rare |
170 | | Grenade | Discovery | Item | Rare |
171 | | Rest and Recover | Action | | Rare |
172 | | Secrets Revealed | Action | | Rare |
173 | | Limiting Options | Action | | Rare |
174 | | Winston | Action | | Rare |
175 | | It Belongs in a Museum | Action | | Rare |
176 | | Maximize Resources | Action | | Rare |
177 | | Mapped Terrain | Action | | Rare |
178 | | Hand of Midas | Treasure | Power | Rare |
179 | | Dread Robert's Eye | Treasure | Power | Rare |
180 | | Pieces of Eight | Treasure | Power | Rare |
181 | | Davy Jones' Locker | Treasure | Power | Rare |
182 | | Horn of the Sea | Treasure | Power | Rare |
183 | | Lara Croft, Code Breaker | Raider | Power | Rare |
184 | | Lara Croft, Crusader | Raider | Power | Rare |
185 | | Lara Croft, Athlete | Raider | Power | Rare |
186 | | Lara Croft, Olympian | Upgrade | Power | Rare |
187 | | Lara Croft, Strategist | Upgrade | Power | Rare |
188 | | Lara Croft, Tactician | Upgrade | Power | Rare |
189 | | Lara Croft, Navigator | Upgrade | Power | Rare |
190 | | Lara Croft, Tomb Raider | Upgrade | Power | Rare |
191 | | Skateboard Kid, Mad Thrasher | Upgrade | Power | Rare |
192 | | The Bald Man, Man Hunter | Upgrade | Power | Rare |
193 | | Larsen, Master Thief | Upgrade | Power | Rare |
194 | | Pierre, Renaissance Man | Upgrade | Power | Rare |
195 | | Cowboy, Sharp Shooter | Upgrade | Power | Rare |
196 | | Sergeant Steel | Raider | Power | Rare |
197 | | Black Beard | Raider | Power | Rare |
198 | | Gemini | Raider | Power | Rare |
199 | | Pisces | Raider | Power | Rare |
200 | | Marianis | Raider | Power | Rare |
201 | | Damage Control | Secret Move | | Ultra-Rare |
202 | | Costume Change | Secret Move | | Ultra-Rare |
203 | | High and Dry | Secret Move | | Ultra-Rare |
204 | | Age of Aquarius | Secret Move | | Ultra-Rare |
205 | | Tools of the Trade | Secret Move | | Ultra-Rare |
206 | | Aquatic Specialist | Secret Move | | Ultra-Rare |
207 | | Team Leader | Secret Move | | Ultra-Rare |
208 | | Hidden Maneuvers | Secret Move | | Ultra-Rare |
209 | | Charmed Life | Secret Move | | Ultra-Rare |
Cards: 209
Rarity distribution |
Common | 26 | Common/Start | 24 | Rare | 50 | Starter1 | 25 | Starter2 | 25 | Ultra-Rare | 9 | Uncommon | 50 |
|
Type distribution |
Action | 48 | Discovery | 29 | Location | 62 | Obstacle | 33 | Raider | 10 | Secret Move | 9 | Treasure | 7 | Upgrade | 11 |
|
Subtype distribution |
| 60 | Atlantis Water | 1 | Cave Water | 1 | Companion | 3 | Creature | 16 | Item | 19 | Pacific | 9 | Pacific Water | 10 | Power | 28 | Roman | 9 | Roman Water | 10 | Shipwreck | 10 | Shipwreck Water | 8 | Tomb Water | 1 | Trap | 17 | Trigger | 7 |
|
|