|
Lord of the Rings -> Cardlists -> Rise of Saruman
Nr | Scan | Name | Type | Culture | Rarity | 145 | | Dol Guldur | Site | | U |
146 | | Falls of Rauros | Site | | U |
147 | | Imladris | Site | | U |
148 | | Nurn | Site | | U |
1 | | Armor of Khazâd | Possession | Dwarf | U |
5 | | Axe Work | Event | Dwarf | U |
2 | | Balin Avenged | Condition | Dwarf | R |
3 | | Dwarven Stratagem | Event | Dwarf | U |
4 | | Ring of Artifice | Artifact | Dwarf | R |
6 | | Thorin III, Stonehelm | Companion | Dwarf | R |
7 | | Elven Guardian | Companion | Elf | S |
9 | | Lothlórien Guides | Event | Elf | U |
10 | | Namarie | Condition | Elf | U |
11 | | Orophin, Silvan Elf | Companion | Elf | S |
12 | | Rúmil, Silvan Elf | Companion | Elf | S |
13 | | The World Ahead | Condition | Elf | R |
14 | | Weapons of Lothlórien | Event | Elf | U |
8 | | Hearth and Hall | Event | Elven | U |
15 | | A New Light | Event | Gandalf | U |
16 | | Barliman Butterbur, Red-faced Landlord | Companion | Gandalf | U |
17 | | Gandalf, Returned | Companion | Gandalf | R |
18 | | Glamdring, Orc Beater | Possession | Gandalf | R |
19 | | Guidance of the Istari | Event | Gandalf | U |
20 | | Gwaihir, The Windlord | Follower | Gandalf | R |
21 | | Long-stemmed Pipe | Condition | Gandalf | U |
22 | | Meneldor, Misty Mountain Eagle | Follower | Gandalf | U |
23 | | Scintillating Bird | Condition | Gandalf | R |
24 | | Shadowfax, Greatest of the Mearas | Possession | Gandalf | R |
25 | | The Sap is in the Bough | Event | Gandalf | U |
26 | | Woodland Onod | Companion | Gandalf | U |
27 | | Andúril, Sword That Was Broken | Artifact | Gondor | R |
29 | | Faramir's Bow, Ithilien Longbow | Possession | Gondor | R |
28 | | Faramir, Bearer of Quality | Companion | Gondor | R |
30 | | Madril, Loyal Lieutenant | Companion | Gondor | S |
31 | | Narsil, Forged by Telchar | Artifact | Gondor | R |
32 | | Nimble Attack | Event | Gondor | U |
33 | | Ranger of the White Tree | Companion | Gondor | S |
35 | | Soldier's Cache | Condition | Gondor | S |
34 | | Spirit of the White Tree | Condition | Gondor | U |
36 | | Throne of Minas Tirith | Artifact | Gondor | R |
37 | | Saruman, Instigator of Insurrection | Minion | Isengard | R |
38 | | Saruman, Servant of Sauron | Follower | Isengard | R |
39 | | Throne of Isengard | Artifact | Isengard | R |
40 | | Beast of War | Possession | Man | U |
41 | | Ceremonial Armor | Possession | Man | R |
42 | | Easterling Dispatcher | Minion | Man | U |
43 | | Easterling Sneak | Minion | Man | R |
44 | | Grima's Dagger | Possession | Man | R |
45 | | In the Wild Man's Wake | Event | Man | R |
46 | | Pandemonium | Event | Man | C |
47 | | Primative Brand | Possession | Man | C |
48 | | Saruman, Coldly Still | Minion | Man | S |
49 | | Stampeding Chief | Minion | Man | R |
50 | | Stampeding Hillsman | Minion | Man | C |
51 | | Stampeding Madman | Minion | Man | C |
52 | | Stampeding Ransacker | Minion | Man | R |
53 | | Stampeding Savage | Minion | Man | C |
54 | | Stampeding Shepherd | Minion | Man | C |
55 | | Sunland Guard | Minion | Man | C |
56 | | Sunland Scout | Minion | Man | R |
57 | | Sunland Skirmisher | Minion | Man | C |
58 | | Sunland Sneak | Minion | Man | R |
59 | | Sunland Trooper | Minion | Man | C |
60 | | Sunland Warrior | Minion | Man | C |
61 | | Sunland Weaponmaster | Minion | Man | R |
64 | | Vengeful Pillager | Minion | Man | C |
65 | | Vengeful Primitive | Minion | Man | R |
62 | | Vengeful Savage | Minion | Man | C |
63 | | Vengeful Wild Man | Minion | Man | C |
66 | | Wildman's Oath | Possession | Man | C |
67 | | A Defiled Charge | Condition | Orc | R |
68 | | Chaotic Clash | Condition | Orc | C |
69 | | Cry and Panic | Condition | Orc | C |
70 | | Feral Ride | Event | Orc | C |
71 | | Grishnáck, Treacherous Captain | Minion | Orc | R |
72 | | Orkish Assassin | Minion | Orc | C |
73 | | Orkish Berserker | Minion | Orc | R |
74 | | Orkish Calvary | Minion | Orc | R |
75 | | Orkish Dreg | Minion | Orc | C |
76 | | Orkish Fiend | Minion | Orc | R |
77 | | Orkish Flanker | Minion | Orc | C |
78 | | Orkish Footman | Minion | Orc | C |
79 | | Orkish Invader | Minion | Orc | R |
80 | | Orkish Lackey | Minion | Orc | C |
81 | | Orkish Maurader | Minion | Orc | C |
82 | | Orkish Rider | Minion | Orc | R |
83 | | Orkish Runner | Minion | Orc | C |
84 | | Orkish Scout | Minion | Orc | R |
85 | | Orkish Traveler | Minion | Orc | C |
86 | | Orkish Veteran | Minion | Orc | R |
87 | | Orkish Warg-master | Minion | Orc | R |
88 | | Orkish Warrior | Minion | Orc | U |
89 | | Relentless Warg | Possession | Orc | R |
90 | | Rider's Gear | Possession | Orc | U |
91 | | Threatening Warg | Possession | Orc | U |
92 | | Vicious Warg | Possession | Orc | C |
93 | | Aragorn, Defender of Rohan | Companion | Rohan | R |
94 | | Dispatched with Haste | Condition | Rohan | U |
95 | | Éomer, Northman | Companion | Rohan | R |
96 | | Éowyn, Northwoman | Companion | Rohan | R |
97 | | For Death and Glory | Condition | Rohan | U |
99 | | Háma, Northman | Companion | Rohan | R |
100 | | Into the Caves | Condition | Rohan | U |
101 | | Soldier of Rohan | Companion | Rohan | U |
102 | | Theoden, Northman, King of Rohan | Companion | Rohan | R |
98 | | Throne of the Golden Hall | Artifact | Rohan | R |
104 | | Warrior of Rohan | Companion | Rohan | U |
103 | | Where Now the Horse | Event | Rohan | U |
105 | | Throne of the Dark Lord | Artifact | Sauron | R |
106 | | Halfling Leaf | Condition | Shire | U |
108 | | Hornblower Leaf | Condition | Shire | U |
107 | | Merry, In the Bloom of Health | Companion | Shire | U |
109 | | Pippin, In the Bloom of Health | Companion | Shire | U |
110 | | Southfarthing Leaf | Condition | Shire | U |
111 | | Southlinch Leaf | Condition | Shire | U |
112 | | Blade of the White Hand | Possession | Uruk | U |
113 | | Deathly Roar | | Uruk | C |
114 | | Land Had Changed | Event | Uruk | R |
115 | | Saruman, Curunír | Minion | Uruk | S |
116 | | Saruman, Master of the White Hand | Minion | Uruk | R |
117 | | Spear of the White Hand | Possession | Uruk | U |
118 | | Vile Pit | Possession | Uruk | C |
119 | | White Hand Aggressor | Minion | Uruk | C |
120 | | White Hand Attacker | Minion | Uruk | C |
121 | | White Hand Berserker | Minion | Uruk | R |
122 | | White Hand Butcher | Minion | Uruk | C |
123 | | White Hand Captain | Minion | Uruk | R |
124 | | White Hand Destroyer | Minion | Uruk | R |
125 | | White Hand Enforcer | Minion | Uruk | C |
126 | | White Hand Guard | Minion | Uruk | C |
127 | | White Hand Intruder | Minion | Uruk | C |
128 | | White Hand Invader | Minion | Uruk | C |
129 | | White Hand Legion | Minion | Uruk | R |
130 | | White Hand Scout | Minion | Uruk | C |
131 | | White Hand Slayer | Minion | Uruk | C |
132 | | White Hand Taskmaster | Minion | Uruk | R |
133 | | White Hand Trooper | Minion | Uruk | C |
134 | | White Hand Vanquisher | Minion | Uruk | C |
135 | | White Hand Veteran | Minion | Uruk | R |
136 | | White Hand Warrior | Minion | Uruk | C |
137 | | You Do Not Know Fear | Event | Uruk | R |
138 | | You Do Not Know Pain | Condition | Uruk | U |
142 | | Ring of Savagry | Artifact | Wraith | R |
143 | | Ring of Terror | Artifact | Wraith | R |
144 | | The Witch-king, Conquerer of Arthedain | Minion | Wraith | R |
139 | | Úlairë Cantëa, Duplicitous Assassin | Minion | Wraith | R |
140 | | Úlairë Enquëa, Duplicitous Lieutenant | Minion | Wraith | R |
141 | | Úlairë Otsëa, Duplicitous Specter | Minion | Wraith | R |
Cards: 148
Rarity distribution |
C | 40 | R | 60 | S | 8 | U | 40 |
|
Type distribution |
| 1 | Artifact | 9 | Companion | 19 | Condition | 18 | Event | 15 | Follower | 3 | Minion | 63 | Possession | 16 | Site | 4 |
|
Culture distribution |
| 4 | Dwarf | 6 | Elf | 7 | Elven | 1 | Gandalf | 12 | Gondor | 10 | Isengard | 3 | Man | 27 | Orc | 26 | Rohan | 12 | Sauron | 1 | Shire | 6 | Uruk | 27 | Wraith | 6 |
|
|