 |
Lord of the Rings -> Cardlists -> Promo
Edition: Promo
Available languages (12):
|
|
Nr  | Scan | Name | Name (org) | Type | Culture | Rarity | | 11 | ![[brak obrazka]](pics/design/minicardno.gif) | Saruman, Servidor de El Ojo | Saruman, Servant of the Eye | Isengard | Siervo | P |
| 16 | ![[brak obrazka]](pics/design/minicardno.gif) | Faramir, Hijo de Denethor | Faramir, Son of Denethor | Companion | Gondor | P |
| 17 | ![[brak obrazka]](pics/design/minicardno.gif) | Éowyn, Dama de Rohan | Éowyn, Lady of Rohan | Companion | Rohan | P |
| 18 | ![[Skan]](pics/design/minicard.gif) | Sméagol, Viejo Fisgón | Sméagol, Old Noser | Companion | Gollum | P |
| 18 | ![[brak obrazka]](pics/design/minicardno.gif) | Sméagol, Viejo Fisgón | Sméagol, Old Noser | Companion | Gollum | P |
| 20 | ![[brak obrazka]](pics/design/minicardno.gif) | Black Rider (ES) | Black Rider | Minion | Ringwraith | P |
| 22 | ![[Skan]](pics/design/minicard.gif) | Fell Beast (ES) | Fell Beast | Possession | Ringwraith | P |
| 22 | ![[brak obrazka]](pics/design/minicardno.gif) | Fell Beast (ES) | Fell Beast | Possession | Ringwraith | P |
| 27 | ![[brak obrazka]](pics/design/minicardno.gif) | Frodo, Resolute Hobbit (ES) | Frodo, Resolute Hobbit | Companion | Shire | P |
| 48 | ![[brak obrazka]](pics/design/minicardno.gif) | Shelob, Last Child of Ungoliant (ES) | Shelob, Last Child of Ungoliant | Minion | Gollum | P |
| 55 | ![[brak obrazka]](pics/design/minicardno.gif) | Gorgoroth Swarm (ES) | Gorgoroth Swarm | Minion | Sauron | P |
| 56 | ![[brak obrazka]](pics/design/minicardno.gif) | Ghân-buri-Ghân, Chieftain of the Woses (ES) | Ghân-buri-Ghân, Chieftain of the Woses | Companion | Gandalf | P |
| 57 | ![[brak obrazka]](pics/design/minicardno.gif) | Radagast's Staff (ES) | Radagast's Staff | Artifact | Gandalf | P |
| 58 | ![[brak obrazka]](pics/design/minicardno.gif) | Anárion, Lord of Anórien (ES) | Anárion, Lord of Anórien | Companion | Gondor | P |
| 59 | ![[brak obrazka]](pics/design/minicardno.gif) | Erkenbrand, Master of Westfold (ES) | Erkenbrand, Master of Westfold | Companion | Rohan | P |
| 60 | ![[brak obrazka]](pics/design/minicardno.gif) | Tom Bombadil's Hat (ES) | Tom Bombadil's Hat | Possession | Shire | P |
Cards: 16
| Type distribution |
| Artifact | 1 | | Companion | 8 | | Isengard | 1 | | Minion | 3 | | Possession | 3 |
|
| Culture distribution |
| Gandalf | 2 | | Gollum | 3 | | Gondor | 2 | | Ringwraith | 3 | | Rohan | 2 | | Sauron | 1 | | Shire | 2 | | Siervo | 1 |
|
|