 |
Lord of the Rings -> Cardlists -> Reflections
Edition: Reflections
Available languages (4):
|
|
Nr | Scan | Name | Type | Culture  | Rarity | 1 | ![[Skan]](pics/design/minicard.gif) | The One Ring, The Binding Ring | The One Ring | | R+ |
2 | ![[Skan]](pics/design/minicard.gif) | Freca, Hungry Savage | Minion | Dunlending | R+ |
3 | ![[Skan]](pics/design/minicard.gif) | Durin III, Dwarven Lord | Companion | Dwarven | R+ |
4 | ![[Skan]](pics/design/minicard.gif) | Gimli, Bearer of Grudges | Companion | Dwarven | R+ |
5 | ![[Skan]](pics/design/minicard.gif) | Linnar, Dwarven Lord | Companion | Dwarven | R |
6 | ![[Skan]](pics/design/minicard.gif) | Ring of Accretion | Artifact | Dwarven | R |
7 | ![[Skan]](pics/design/minicard.gif) | Ring of Fury | Artifact | Dwarven | R+ |
8 | ![[Skan]](pics/design/minicard.gif) | Ring of Guile | Artifact | Dwarven | R |
9 | ![[Skan]](pics/design/minicard.gif) | Ring of Retribution | Artifact | Dwarven | R |
10 | ![[Skan]](pics/design/minicard.gif) | Sindri, Dwarven Lord | Companion | Dwarven | R |
11 | ![[Skan]](pics/design/minicard.gif) | Uri, Dwarven Lord | Companion | Dwarven | R |
12 | ![[Skan]](pics/design/minicard.gif) | Aiglos | Artifact | Elven | R+ |
13 | ![[Skan]](pics/design/minicard.gif) | Elven Rope | Possession | Elven | R |
14 | ![[Skan]](pics/design/minicard.gif) | Galadriel, Bearer of Wisdom | Companion | Elven | R+ |
15 | ![[Skan]](pics/design/minicard.gif) | Gil-galad, Elven High King | Companion | Elven | R+ |
16 | ![[Skan]](pics/design/minicard.gif) | Glorfindel, Revealed in Wrath | Companion | Elven | R+ |
17 | ![[Skan]](pics/design/minicard.gif) | Knife of the Galadhrim | Possession | Elven | R+ |
18 | ![[Skan]](pics/design/minicard.gif) | Merry's Dagger | Possession | Elven | R |
19 | ![[Skan]](pics/design/minicard.gif) | Narya, Ring of Fire | Artifact | Elven | R |
20 | ![[Skan]](pics/design/minicard.gif) | Nenya, Ring of Adamant | Artifact | Elven | R |
21 | ![[Skan]](pics/design/minicard.gif) | Pippin's Dagger | Possession | Elven | R |
22 | ![[Skan]](pics/design/minicard.gif) | Strands of Elven Hair | Possession | Elven | R |
23 | ![[Skan]](pics/design/minicard.gif) | Vilya, Ring of Air | Artifact | Elven | R |
24 | ![[Skan]](pics/design/minicard.gif) | Ent Draught | Condition | Gandalf | R |
25 | ![[Skan]](pics/design/minicard.gif) | Huorn | Companion | Gandalf | R |
26 | ![[Skan]](pics/design/minicard.gif) | Radagast, The Brown | Companion | Gandalf | R+ |
27 | ![[Skan]](pics/design/minicard.gif) | Sent Back | Condition | Gandalf | R |
28 | ![[Skan]](pics/design/minicard.gif) | Gollum, Dark as Darkness | Minion | Gollum | R+ |
29 | ![[Skan]](pics/design/minicard.gif) | Slippery as Fishes | Condition | Gollum | R+ |
30 | ![[Skan]](pics/design/minicard.gif) | Smeagol, Bearer of Great Secrets | Companion | Gollum | R+ |
31 | ![[Skan]](pics/design/minicard.gif) | Boromir, Bearer of Council | Companion | Gondor | R+ |
32 | ![[Skan]](pics/design/minicard.gif) | Elendil, The Tall | Companion | Gondor | R+ |
33 | ![[Skan]](pics/design/minicard.gif) | Isildur, Bearer of Heirlooms | Companion | Gondor | R+ |
34 | ![[Skan]](pics/design/minicard.gif) | Narsil, Blade of the Faithful | Artifact | Gondor | R+ |
35 | ![[Skan]](pics/design/minicard.gif) | Sapling of the White Tree | Artifact | Gondor | R |
36 | ![[Skan]](pics/design/minicard.gif) | Scroll of Isildur | Artifact | Gondor | R |
37 | ![[Skan]](pics/design/minicard.gif) | Seeing Stone of Minas Anor | Artifact | Gondor | R |
38 | ![[Skan]](pics/design/minicard.gif) | Seeing Stone of Orthanc | Artifact | Gondor | R |
39 | ![[Skan]](pics/design/minicard.gif) | Library of Orthanc | Artifact | Isengard | R+ |
40 | ![[Skan]](pics/design/minicard.gif) | Sack of the Shire | Event | Isengard | R |
41 | ![[Skan]](pics/design/minicard.gif) | Host of Moria, Legion of the Underdeeps | Minion | Moria | R+ |
42 | ![[Skan]](pics/design/minicard.gif) | Ring of Asperity | Artifact | Ringwraith | R |
43 | ![[Skan]](pics/design/minicard.gif) | Ring of Ire | Artifact | Ringwraith | R+ |
44 | ![[Skan]](pics/design/minicard.gif) | Ring of Rancor | Artifact | Ringwraith | R |
45 | ![[Skan]](pics/design/minicard.gif) | Horn of the Mark | Possession | Rohan | R |
46 | ![[Skan]](pics/design/minicard.gif) | The Red Arrow | Artifact | Rohan | R |
47 | ![[Skan]](pics/design/minicard.gif) | Ithil Stone | Artifact | Sauron | R+ |
48 | ![[Skan]](pics/design/minicard.gif) | Sauron, The Lord of the Rings | Minion | Sauron | R+ |
49 | ![[Skan]](pics/design/minicard.gif) | Bilbo, Bearer of Things Burgled | Companion | Shire | R+ |
50 | ![[Skan]](pics/design/minicard.gif) | Everyone Knows | Condition | Shire | R |
51 | ![[Skan]](pics/design/minicard.gif) | Goldberry, River-daughter | Ally | Shire | R+ |
52 | ![[Skan]](pics/design/minicard.gif) | Tom Bombadil, The Master | Ally | Shire | R+ |
Cards: 52
Rarity distribution |
R | 26 | R+ | 26 |
|
Type distribution |
Ally | 2 | Artifact | 19 | Companion | 15 | Condition | 4 | Event | 1 | Minion | 4 | Possession | 6 | The One Ring | 1 |
|
Culture distribution |
| 1 | Dunlending | 1 | Dwarven | 9 | Elven | 12 | Gandalf | 4 | Gollum | 3 | Gondor | 8 | Isengard | 2 | Moria | 1 | Ringwraith | 3 | Rohan | 2 | Sauron | 2 | Shire | 4 |
|
|