|
Lord of the Rings -> Cardlists -> The Two Towers
Edition: The Two Towers
Available languages (5):
Subsets: Normal / Foil
|
|
Nr | Scan | Name | Type | Culture | Rarity | 1 | | The One Ring, Answer to All Riddles | The One Ring | | R |
2 | | The One Ring, The Ruling Ring | The One Ring | | C |
3 | | Anger | Event | Dunland | C |
4 | | Band of Wild Men | Minion | Dunland | C |
5 | | Burn Every Village | Event | Dunland | C |
6 | | Constantly Threatening | Condition | Dunland | R |
7 | | Dark Fury | Event | Dunland | C |
8 | | Death to the Strawheads | Event | Dunland | U |
9 | | Dunlending Arsonist | Minion | Dunland | U |
10 | | Dunlending Brigand | Minion | Dunland | C |
11 | | Dunlending Looter | Minion | Dunland | U |
12 | | Dunlending Madman | Minion | Dunland | C |
13 | | Dunlending Pillager | Minion | Dunland | U |
14 | | Dunlending Ransacker | Minion | Dunland | C |
15 | | Dunlending Ravager | Minion | Dunland | C |
16 | | Dunlending Robber | Minion | Dunland | C |
17 | | Dunlending Savage | Minion | Dunland | C |
18 | | Dunlending Warrior | Minion | Dunland | C |
19 | | Hides | Possession | Dunland | R |
20 | | Hill Chief | Minion | Dunland | R |
21 | | Hillman Band | Minion | Dunland | C |
22 | | Hillman Horde | Minion | Dunland | R |
23 | | Hillman Mob | Minion | Dunland | R |
24 | | Hillman Rabble | Minion | Dunland | U |
25 | | Hillman Tribe | Minion | Dunland | C |
26 | | Iron Axe | Possession | Dunland | C |
27 | | Living Off Rock | Condition | Dunland | U |
28 | | No Defense | Condition | Dunland | U |
29 | | No Refuge | Condition | Dunland | R |
30 | | No Retreat | Condition | Dunland | R |
31 | | Over the Isen | Condition | Dunland | U |
32 | | Ravage the Defeated | Event | Dunland | R |
33 | | Saruman, Rabble-rouser | Minion | Dunland | R |
34 | | Secret Folk | Condition | Dunland | U |
35 | | Wake of Destruction | Event | Dunland | R |
36 | | War Club | Possession | Dunland | U |
37 | | War Cry of Dunland | Event | Dunland | C |
38 | | Wild Man of Dunland | Minion | Dunland | U |
39 | | Wild Man Raid | Event | Dunland | R |
40 | | Wulf, Dunlending Chieftain | Minion | Dunland | R |
41 | | Axe of Erebor | Possession | Dwarven | R |
42 | | Best Company | Event | Dwarven | C |
43 | | Come Here Lad | Event | Dwarven | U |
44 | | Courtesy of My Hall | Condition | Dwarven | C |
45 | | Dwarven Foresight | Event | Dwarven | R |
46 | | Ever My Heart Rises | Condition | Dwarven | R |
47 | | From the Armory | Condition | Dwarven | U |
48 | | Gimli, Lockbearer | Companion | Dwarven | R |
49 | | Gimli, Unbidden Guest | Companion | Dwarven | C |
50 | | Here Is Good Rock | Condition | Dwarven | C |
51 | | Khazad Ai-menu | Event | Dwarven | C |
52 | | My Axe Is Notched | Condition | Dwarven | R |
53 | | Quick As May Be | Event | Dwarven | U |
54 | | Rest by Blind Night | Event | Dwarven | R |
55 | | Restless Axe | Event | Dwarven | R |
56 | | Search Far and Wide | Event | Dwarven | C |
57 | | Stout and Strong | Condition | Dwarven | U |
58 | | Alliance Reforged | Event | Elven | R |
59 | | Arrow and Blade | Event | Elven | U |
60 | | Blades Drawn | Condition | Elven | U |
61 | | Company of Archers | Event | Elven | R |
62 | | Elven Bow | Possession | Elven | U |
63 | | Elven Brooch | Possession | Elven | U |
64 | | Elven Sword | Possession | Elven | C |
65 | | Erethon, Naith Lieutenant | Companion | Elven | R |
66 | | Feathered | Event | Elven | U |
67 | | Fereveldir, Son of Thandronen | Companion | Elven | C |
68 | | Ferevellon, Son of Thandronen | Companion | Elven | C |
69 | | Final Count | Condition | Elven | R |
70 | | Flashing Steel | Event | Elven | C |
71 | | Haldir, Emissary of the Galadhrim | Companion | Elven | C |
72 | | Killing Field | Condition | Elven | R |
73 | | Legolas, Dauntless Hunter | Companion | Elven | R |
74 | | Legolas, Elven Comrade | Companion | Elven | C |
75 | | Lembas | Possession | Elven | R |
76 | | Lorien Guardian | Companion | Elven | C |
77 | | Lorien Is Most Welcome | Condition | Elven | U |
78 | | Lorien Swordsman | Companion | Elven | C |
79 | | Night Without End | Event | Elven | R |
80 | | Ordulus, Young Warrior | Companion | Elven | U |
81 | | Pengedhel, Naith Warrior | Companion | Elven | U |
82 | | Strength of Arms | Condition | Elven | U |
83 | | Supporting Fire | Event | Elven | C |
84 | | Sword-wall | Event | Elven | R |
85 | | Thandronen, Veteran Protector | Companion | Elven | C |
86 | | Thónnas, Naith Captain | Companion | Elven | U |
87 | | Valor | Event | Elven | C |
88 | | Behold the White Rider | Condition | Gandalf | U |
89 | | Gandalf, Greyhame | Companion | Gandalf | R |
90 | | Gandalf, The White Wizard | Companion | Gandalf | C |
91 | | Gandalf's Staff, Walking Stick | Artifact | Gandalf | R |
92 | | Grown Suddenly Tall | Event | Gandalf | R |
93 | | Have Patience | Event | Gandalf | C |
94 | | Hearken to Me | Condition | Gandalf | R |
95 | | Into Dark Tunnels | Event | Gandalf | R |
96 | | Keep Your Forked Tongue | Event | Gandalf | U |
97 | | Long I Fell | Event | Gandalf | C |
98 | | Mithrandir, Mithrandir! | Event | Gandalf | C |
99 | | Roll of Thunder | Event | Gandalf | U |
100 | | Shadowfax | Possession | Gandalf | R |
101 | | Stump and Bramble | Event | Gandalf | U |
102 | | Task Was Not Done | Event | Gandalf | C |
103 | | Treebeard, Earthborn | Ally | Gandalf | R |
104 | | Treebeard, Oldest Living Thing | Ally | Gandalf | C |
105 | | Under the Living Earth | Event | Gandalf | C |
106 | | Well Met Indeed | Event | Gandalf | R |
107 | | Windows in a Stone Wall | Condition | Gandalf | R |
108 | | Wizardry Indeed | Event | Gandalf | U |
109 | | Aragorn, Heir of Elendil | Companion | Gondor | C |
110 | | Arrows Thick in the Air | Event | Gondor | U |
111 | | Boromir, My Brother | Condition | Gondor | R |
112 | | Boromir's Gauntlets | Possession | Gondor | C |
113 | | Curse Them | Event | Gondor | C |
114 | | Damrod, Ranger of Ithilien | Companion | Gondor | U |
115 | | Defend It and Hope | Event | Gondor | C |
116 | | Faramir, Captain of Gondor | Companion | Gondor | R |
117 | | Faramir, Son of Denethor | Companion | Gondor | C |
118 | | Faramir's Bow | Possession | Gondor | R |
119 | | Faramir's Cloak | Possession | Gondor | R |
120 | | Forbidden Pool | Condition | Gondor | R |
121 | | Forests of Ithilien | Condition | Gondor | R |
122 | | Gondorian Ranger | Companion | Gondor | C |
123 | | Hard Choice | Event | Gondor | U |
124 | | Help in Doubt and Need | Condition | Gondor | R |
125 | | Henneth Annun | Condition | Gondor | R |
126 | | Ithilien Trap | Condition | Gondor | U |
127 | | Mablung, Soldier of Gondor | Companion | Gondor | U |
128 | | New Errand | Event | Gondor | C |
129 | | Pathfinder | Event | Gondor | C |
130 | | Ranger of Ithilien | Companion | Gondor | C |
131 | | Ranger's Bow | Possession | Gondor | C |
132 | | Ranger's Sword, Blade of Aragorn | Possession | Gondor | U |
133 | | Ruins of Osgiliath | Condition | Gondor | R |
134 | | Sword of Gondor | Possession | Gondor | C |
135 | | War and Valor | Event | Gondor | C |
136 | | Advance Uruk Patrol | Minion | Isengard | U |
137 | | Attack on Helm's Deep | Condition | Isengard | C |
138 | | Band of Uruk Bowmen | Minion | Isengard | U |
139 | | Banished | Condition | Isengard | R |
140 | | Beyond All Hope | Event | Isengard | R |
141 | | Beyond Dark Mountains | Event | Isengard | C |
142 | | Broad-bladed Sword | Possession | Isengard | C |
143 | | Brought Back Alive | Event | Isengard | U |
144 | | Burning of Westfold | Condition | Isengard | R |
145 | | Cloud of Arrows | Event | Isengard | C |
146 | | Come Down | Condition | Isengard | R |
147 | | Covering Fire | Condition | Isengard | U |
148 | | Down to the Last Child | Condition | Isengard | U |
149 | | Driven Back | Event | Isengard | R |
150 | | Elite Crossbowmen | Minion | Isengard | R |
151 | | Ferocity | Event | Isengard | C |
152 | | Get Back | Event | Isengard | U |
153 | | Grima, Son of Galmod | Minion | Isengard | C |
154 | | Grima, Wormtongue | Minion | Isengard | R |
155 | | Haunting Her Steps | Event | Isengard | U |
156 | | Kill Them Now | Event | Isengard | C |
157 | | Leechcraft | Condition | Isengard | R |
158 | | Lieutenant of Orthanc | Minion | Isengard | R |
159 | | Many Riddles | Condition | Isengard | U |
160 | | Mauhur, Patrol Leader | Minion | Isengard | R |
161 | | Men Will Fall | Event | Isengard | U |
162 | | New Power Rising | Event | Isengard | R |
163 | | No Dawn for Men | Event | Isengard | R |
164 | | Orthanc Champion | Minion | Isengard | R |
165 | | Orthanc Warrior | Minion | Isengard | C |
166 | | The Palantir of Orthanc, Seventh Seeing-stone | Artifact | Isengard | R |
167 | | Pillage of Rohan | Condition | Isengard | R |
168 | | Race Across the Mark | Condition | Isengard | R |
169 | | Ranged Commander | Minion | Isengard | R |
170 | | Ranks Without Number | Condition | Isengard | U |
171 | | Rest While You Can | Condition | Isengard | R |
172 | | Rohan Is Mine | Condition | Isengard | R |
173 | | Saruman, Black Traitor | Minion | Isengard | R |
174 | | Saruman's Staff, Wizard's Device | Artifact | Isengard | R |
175 | | Still They Came | Event | Isengard | C |
176 | | Ugluk, Servant of Saruman | Minion | Isengard | R |
177 | | Ugluk's Sword | Possession | Isengard | R |
178 | | Unferth, Grima's Bodyguard | Minion | Isengard | C |
179 | | Uruk Assault Band | Minion | Isengard | R |
180 | | Uruk Besieger | Minion | Isengard | C |
181 | | Uruk Chaser | Minion | Isengard | C |
182 | | Uruk Crossbow Troop | Minion | Isengard | U |
183 | | Uruk Crossbowman | Minion | Isengard | C |
184 | | Uruk Defender | Minion | Isengard | C |
185 | | Uruk Fanatic | Minion | Isengard | C |
186 | | Uruk Follower | Minion | Isengard | R |
187 | | Uruk Foot Soldier | Minion | Isengard | C |
188 | | Uruk Hunter | Minion | Isengard | U |
189 | | Uruk Plains Runner | Minion | Isengard | C |
190 | | Uruk Pursuer | Minion | Isengard | C |
191 | | Uruk Rear Guard | Minion | Isengard | C |
192 | | Uruk Regular | Minion | Isengard | C |
193 | | Uruk Runner | Minion | Isengard | C |
194 | | Uruk Searcher | Minion | Isengard | U |
195 | | Uruk Seeker | Minion | Isengard | C |
196 | | Uruk Spear | Possession | Isengard | C |
197 | | Uruk Stalker | Minion | Isengard | C |
198 | | Uruk Stormer | Minion | Isengard | C |
199 | | Uruk Trooper | Minion | Isengard | R |
200 | | Uruk Vanguard | Minion | Isengard | R |
201 | | Uruk Veteran | Minion | Isengard | U |
202 | | Uruk-hai Band | Minion | Isengard | U |
203 | | Uruk-hai Horde | Minion | Isengard | R |
204 | | Uruk-hai Marauder | Minion | Isengard | C |
205 | | Uruk-hai Mob | Minion | Isengard | U |
206 | | Uruk-hai Patrol | Minion | Isengard | C |
207 | | Uruk-hai Raiding Party | Minion | Isengard | C |
208 | | Vengeance | Event | Isengard | U |
209 | | Volley Fire | Event | Isengard | R |
210 | | We Are the Fighting Uruk-hai | Event | Isengard | C |
211 | | Weapons of Isengard | Condition | Isengard | R |
212 | | Weary | Condition | Isengard | C |
213 | | What Did You Discover? | Condition | Isengard | R |
214 | | Where Has Grima Stowed It? | Event | Isengard | R |
215 | | Wounded | Condition | Isengard | R |
216 | | Arrow From the South | Condition | Raider | U |
217 | | Desert Lancers | Minion | Raider | U |
218 | | Desert Legion | Minion | Raider | R |
219 | | Desert Lord | Minion | Raider | R |
220 | | Desert Soldier | Minion | Raider | U |
221 | | Desert Spearman | Minion | Raider | C |
222 | | Desert Warrior | Minion | Raider | C |
223 | | Discovered | Event | Raider | R |
224 | | Easterling Axeman | Minion | Raider | C |
225 | | Easterling Captain | Minion | Raider | R |
226 | | Easterling Guard | Minion | Raider | C |
227 | | Easterling Infantry | Minion | Raider | C |
228 | | Easterling Lieutenant | Minion | Raider | C |
229 | | Easterling Skirmisher | Minion | Raider | R |
230 | | Easterling Trooper | Minion | Raider | U |
231 | | Eastern Emyn Muil | Condition | Raider | R |
232 | | Elite Archer | Minion | Raider | U |
233 | | Fearless | Event | Raider | U |
234 | | Flanking Attack | Event | Raider | U |
235 | | Gathering to the Summons | Event | Raider | C |
236 | | Howl of Harad | Condition | Raider | U |
237 | | Ithilien Wilderness | Condition | Raider | R |
238 | | Men of Harad | Condition | Raider | R |
239 | | Men of Rhun | Event | Raider | C |
240 | | New Fear | Event | Raider | R |
241 | | On the March | Event | Raider | C |
242 | | Raiders From the East | Condition | Raider | U |
243 | | Rapid Fire | Event | Raider | R |
244 | | Regiment of Haradrim | Minion | Raider | R |
245 | | Southron Archer | Minion | Raider | R |
246 | | Southron Assassin | Minion | Raider | R |
247 | | Southron Bow | Possession | Raider | R |
248 | | Southron Bowman | Minion | Raider | C |
249 | | Southron Commander | Minion | Raider | U |
250 | | Southron Explorer | Minion | Raider | U |
251 | | Southron Fighter | Minion | Raider | R |
252 | | Southron Scout | Minion | Raider | C |
253 | | Southron Sentry | Minion | Raider | U |
254 | | Southron Soldier | Minion | Raider | C |
255 | | Southron Spear | Possession | Raider | C |
256 | | Southron Troop | Minion | Raider | R |
257 | | Southron Veterans | Minion | Raider | R |
258 | | Southron Wanderer | Minion | Raider | C |
259 | | Vision From Afar | Event | Raider | R |
260 | | Whirling Strike | Event | Raider | C |
261 | | Wrath of Harad | Condition | Raider | R |
262 | | Aldor, Soldier of Edoras | Ally | Rohan | R |
263 | | Brego | Possession | Rohan | U |
264 | | Ceorl, Weary Horseman | Companion | Rohan | U |
265 | | Elite Rider | Companion | Rohan | C |
266 | | Eomer, Sister-son of Theoden | Companion | Rohan | C |
267 | | Eomer, Third Marshal of Riddermark | Companion | Rohan | R |
268 | | Eomer's Spear | Possession | Rohan | U |
269 | | Eothain, Scout of the Mark | Companion | Rohan | R |
270 | | Éowyn, Lady of Rohan | Companion | Rohan | C |
271 | | Eowyn, Sister-daughter of Theoden | Companion | Rohan | R |
272 | | Eowyn's Sword | Possession | Rohan | R |
273 | | Fight for the Villagers | Event | Rohan | C |
274 | | Firefoot | Possession | Rohan | R |
275 | | Forth Eorlingas! | Event | Rohan | U |
276 | | Fortress Never Fallen | Condition | Rohan | U |
277 | | Guma, Plains Farmer | Ally | Rohan | C |
278 | | Heavy Chain | Possession | Rohan | C |
279 | | Helm! Helm! | Event | Rohan | R |
280 | | Herugrim | Possession | Rohan | U |
281 | | Hlafwine, Village Farmhand | Ally | Rohan | C |
282 | | An Honorable Charge | Event | Rohan | U |
283 | | Horse of Rohan | Possession | Rohan | C |
284 | | King's Mail | Possession | Rohan | R |
285 | | Leod, Westfold Herdsman | Ally | Rohan | U |
286 | | Rider of Rohan | Companion | Rohan | C |
287 | | Rider's Mount | Possession | Rohan | C |
288 | | Rider's Spear | Possession | Rohan | C |
289 | | Simbelmyne | Event | Rohan | R |
290 | | Supplies of the Mark | Condition | Rohan | R |
291 | | Sword of Rohan | Possession | Rohan | C |
292 | | Theoden, Son of Thengel | Companion | Rohan | C |
293 | | Valleys of the Mark | Condition | Rohan | R |
294 | | Weapon Store | Condition | Rohan | R |
295 | | Weland, Smith of the Riddermark | Ally | Rohan | U |
296 | | Well Stored | Condition | Rohan | U |
297 | | Work for the Sword | Event | Rohan | C |
298 | | Brace of Coneys | Possession | Shire | C |
299 | | Cliffs of Emyn Muil | Condition | Shire | R |
300 | | Escape | Condition | Shire | R |
301 | | Frodo, Courteous Halfling | Companion | Shire | R |
302 | | Frodo, Tired Traveller | Companion | Shire | C |
303 | | Frodo's Cloak | Possession | Shire | R |
304 | | Get On and Get Away | Event | Shire | R |
305 | | Good Work | Condition | Shire | U |
306 | | Hobbit Sword | Possession | Shire | C |
307 | | Impatient and Angry | Event | Shire | R |
308 | | Knocked on the Head | Event | Shire | C |
309 | | Light Shining Faintly | Event | Shire | U |
310 | | Merry, Learned Guide | Companion | Shire | C |
311 | | Merry, Unquenchable Hobbit | Companion | Shire | R |
312 | | Mind Your Own Affairs | Event | Shire | U |
313 | | Pippin, Just a Nuisance | Companion | Shire | R |
314 | | Pippin, Woolly-footed Rascal | Companion | Shire | C |
315 | | Sam, Frodo's Gardener | Companion | Shire | R |
316 | | Sam, Samwise the Brave | Companion | Shire | C |
317 | | Sam's Pack | Possession | Shire | R |
318 | | Seven We Had | Event | Shire | U |
319 | | Severed His Bonds | Event | Shire | C |
320 | | Store-room | Event | Shire | U |
321 | | Swiftly and Softly | Event | Shire | C |
322 | | Warmed Up a Bit | Event | Shire | C |
323 | | East Wall of Rohan | Site | | U |
324 | | Eastemnet Downs | Site | | U |
325 | | Eastemnet Gullies | Site | | U |
326 | | Horse-country | Site | | U |
327 | | Plains of Rohan | Site | | U |
328 | | The Riddermark | Site | | U |
329 | | Western Emyn Muil | Site | | U |
330 | | Derndingle | Site | | U |
331 | | Eastfold | Site | | U |
332 | | Fangorn Forest | Site | | U |
333 | | Plains of Rohan Camp | Site | | U |
334 | | Rohirrim Village | Site | | U |
335 | | Uruk Camp | Site | | U |
336 | | Wold of Rohan | Site | | U |
337 | | Barrows of Edoras | Site | | U |
338 | | Golden Hall | Site | | U |
339 | | Stables | Site | | U |
340 | | Streets of Edoras | Site | | U |
341 | | Throne Room | Site | | U |
342 | | Westemnet Plains | Site | | U |
343 | | Ered Nimrais | Site | | U |
344 | | Westemnet Hills | Site | | U |
345 | | White Mountains | Site | | U |
346 | | White Rocks | Site | | U |
347 | | Deep of Helm | Site | | U |
348 | | Deeping Wall | Site | | U |
349 | | Helm's Gate | Site | | U |
350 | | Hornburg Courtyard | Site | | U |
351 | | Hornburg Parapet | Site | | U |
352 | | Caves of Aglarond | Site | | U |
353 | | Great Hall | Site | | U |
354 | | Hornburg Armory | Site | | U |
355 | | Cavern Entrance | Site | | U |
356 | | Hornburg Causeway | Site | | U |
357 | | King's Room | Site | | U |
358 | | Ring of Isengard | Site | | U |
359 | | Wizard's Vale | Site | | U |
360 | | Fortress of Orthanc | Site | | U |
361 | | Orthanc Balcony | Site | | U |
362 | | Orthanc Library | Site | | U |
363 | | Palantir Chamber | Site | | U |
364 | | Aragorn, Wingfoot | Companion | Gondor | P |
365 | | Theoden, Lord of the Mark | Companion | Rohan | P |
Cards: 365
Rarity distribution |
C | 121 | P | 2 | R | 121 | U | 121 |
|
Type distribution |
Ally | 7 | Artifact | 3 | Companion | 42 | Condition | 60 | Event | 87 | Minion | 88 | Possession | 35 | Site | 41 | The One Ring | 2 |
|
Culture distribution |
| 43 | Dunland | 38 | Dwarven | 17 | Elven | 30 | Gandalf | 21 | Gondor | 28 | Isengard | 80 | Raider | 46 | Rohan | 37 | Shire | 25 |
|
|